

2022 Summer League Champion
2022 Summer League Champion
# | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 192 | 6.0 | 2.0 | 3.7 | 0.3 | 0.3 | 36 | 0 | 12 | 2 | 2 | 6 |
7 | ![]() | ![]() | 41 | 0.5 | 0.3 | 1.5 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 4 |
8 | ![]() | ![]() | 69 | 0.0 | 0.3 | 0.4 | 0.5 | 0.0 | 0 | 0 | 2 | 4 | 0 | 8 |
9 | ![]() | ![]() | 136 | 4.6 | 0.6 | 4.2 | 0.8 | 0.0 | 23 | 0 | 3 | 4 | 0 | 5 |
15 | ![]() | ![]() | 239 | 11.0 | 1.6 | 5.4 | 0.2 | 0.2 | 55 | 0 | 8 | 1 | 1 | 5 |
17 | ![]() | ![]() | 327 | 12.2 | 1.3 | 7.7 | 0.7 | 0.3 | 73 | 0 | 8 | 4 | 2 | 6 |
22 | ![]() | ![]() | 49 | 0.6 | 0.6 | 0.4 | 0.0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 5 |
28 | ![]() | ![]() | 379 | 11.9 | 0.8 | 1.0 | 1.5 | 0.0 | 95 | 0 | 6 | 12 | 0 | 8 |
77 | ![]() | ![]() | 142 | 6.0 | 1.2 | 1.4 | 0.4 | 0.0 | 30 | 0 | 6 | 2 | 0 | 5 |
99 | ![]() | ![]() | 135 | 2.3 | 0.4 | 3.6 | 0.0 | 0.7 | 16 | 0 | 3 | 0 | 5 | 7 |
99 | ![]() | ![]() | 277 | 8.7 | 1.1 | 3.9 | 0.7 | 0.0 | 61 | 0 | 8 | 5 | 0 | 7 |
# | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 344 | 8.3 | 3.2 | 1.0 | 1.0 | 0.0 | 75 | 0 | 29 | 9 | 0 | 9 |
7 | ![]() | ![]() | 77 | 2.0 | 1.0 | 1.4 | 0.0 | 0.0 | 10 | 0 | 5 | 0 | 0 | 5 |
8 | ![]() | ![]() | 82 | 0.2 | 0.0 | 0.6 | 0.4 | 0.0 | 2 | 0 | 0 | 4 | 0 | 9 |
9 | ![]() | ![]() | 125 | 3.0 | 1.0 | 1.5 | 1.2 | 0.0 | 18 | 0 | 6 | 7 | 0 | 6 |
10 | ![]() | ![]() | 96 | 1.1 | 0.9 | 2.1 | 0.1 | 0.0 | 8 | 0 | 6 | 1 | 0 | 7 |
11 | ![]() | ![]() | 656 | 19.4 | 2.4 | 2.4 | 1.0 | 0.3 | 175 | 0 | 22 | 9 | 3 | 9 |
22 | ![]() | ![]() | 318 | 7.0 | 1.4 | 8.4 | 0.8 | 0.3 | 56 | 0 | 11 | 6 | 2 | 8 |
23 | ![]() | ![]() | 166 | 3.0 | 1.3 | 3.9 | 0.7 | 0.6 | 21 | 0 | 9 | 5 | 4 | 7 |
23 | ![]() | ![]() | 285 | 6.8 | 2.8 | 3.6 | 1.0 | 0.0 | 54 | 0 | 22 | 8 | 0 | 8 |
26 | ![]() | ![]() | 268 | 5.0 | 1.8 | 3.3 | 1.2 | 0.1 | 45 | 0 | 16 | 11 | 1 | 9 |
28 | ![]() | ![]() | 388 | 12.3 | 1.9 | 1.1 | 0.9 | 0.0 | 98 | 0 | 15 | 7 | 0 | 8 |
# | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | ![]() | 625 | 24.6 | 1.1 | 4.6 | 1.3 | 0.1 | 172 | 0 | 8 | 9 | 1 | 7 |
6 | ![]() | ![]() | 212 | 7.2 | 1.7 | 3.2 | 0.8 | 0.2 | 43 | 0 | 10 | 5 | 1 | 6 |
8 | ![]() | ![]() | 146 | 1.9 | 0.8 | 2.1 | 0.3 | 0.0 | 17 | 0 | 7 | 3 | 0 | 9 |
9 | ![]() | ![]() | 146 | 1.0 | 0.8 | 3.2 | 0.6 | 0.6 | 9 | 0 | 7 | 5 | 5 | 9 |
9 | ![]() | ![]() | 141 | 5.8 | 0.8 | 2.2 | 0.4 | 0.0 | 29 | 0 | 4 | 2 | 0 | 5 |
14 | ![]() | ![]() | 116 | 4.0 | 1.6 | 1.4 | 0.6 | 0.0 | 20 | 0 | 8 | 3 | 0 | 5 |
22 | ![]() | ![]() | 133 | 6.0 | 0.8 | 5.0 | 1.0 | 0.3 | 24 | 0 | 3 | 4 | 1 | 4 |
24 | ![]() | ![]() | 428 | 13.4 | 1.7 | 7.3 | 2.0 | 0.4 | 94 | 0 | 12 | 14 | 3 | 7 |
29 | ![]() | ![]() | 225 | 5.1 | 0.4 | 3.4 | 0.9 | 0.1 | 41 | 0 | 3 | 7 | 1 | 8 |
99 | ![]() | ![]() | 163 | 8.8 | 0.5 | 5.5 | 0.3 | 0.5 | 35 | 0 | 2 | 1 | 2 | 4 |
# | Player | Team | Position | MVP Stats | PPG | PTS | G |
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Guard | 261 | 12.2 | 73 | 6 |
6 | ![]() | ![]() | Forward-Guard | 213 | 5.6 | 50 | 9 |
8 | ![]() | ![]() | Guard | 96 | 1.2 | 11 | 9 |
14 | ![]() | ![]() | Shooting Guard | 101 | 4.4 | 22 | 5 |
19 | ![]() | ![]() | Forward | 287 | 9.6 | 77 | 8 |
20 | ![]() | ![]() | Shooting Guard | 188 | 5.5 | 44 | 8 |
22 | ![]() | ![]() | Forward-Guard | 98 | 1.8 | 14 | 8 |
23 | ![]() | ![]() | Forward | 111 | 3.8 | 23 | 6 |
31 | ![]() | ![]() | Shooting Guard | 227 | 7.1 | 57 | 8 |
77 | ![]() | ![]() | Guard | 193 | 6.9 | 48 | 7 |
99 | ![]() | ![]() | Forward | 192 | 8.3 | 50 | 6 |
# | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | ![]() | 417 | 10.4 | 1.3 | 4.4 | 0.9 | 0.2 | 94 | 0 | 12 | 8 | 2 | 9 |
2 | ![]() | ![]() | 91 | 0.8 | 0.8 | 1.1 | 0.1 | 0.0 | 6 | 0 | 6 | 1 | 0 | 8 |
5 | ![]() | ![]() | 122 | 1.8 | 0.2 | 0.6 | 0.2 | 0.0 | 16 | 0 | 2 | 2 | 0 | 9 |
8 | ![]() | ![]() | 110 | 0.8 | 0.5 | 0.9 | 0.1 | 0.0 | 8 | 0 | 5 | 1 | 0 | 10 |
9 | ![]() | ![]() | 110 | 1.3 | 0.2 | 0.8 | 0.0 | 0.1 | 12 | 0 | 2 | 0 | 1 | 9 |
9 | ![]() | ![]() | 162 | 3.8 | 1.0 | 5.2 | 0.2 | 1.0 | 23 | 0 | 6 | 1 | 6 | 6 |
19 | ![]() | ![]() | 280 | 5.4 | 1.3 | 3.6 | 1.3 | 0.1 | 49 | 0 | 12 | 12 | 1 | 9 |
24 | ![]() | ![]() | 125 | 1.5 | 0.2 | 0.6 | 0.1 | 0.0 | 15 | 0 | 2 | 1 | 0 | 10 |
30 | ![]() | ![]() | 199 | 3.3 | 0.6 | 1.0 | 0.6 | 0.1 | 33 | 0 | 6 | 6 | 1 | 10 |
77 | ![]() | ![]() | 286 | 5.7 | 2.4 | 2.7 | 1.3 | 0.0 | 51 | 0 | 22 | 12 | 0 | 9 |
99 | ![]() | ![]() | 302 | 5.9 | 1.4 | 6.3 | 1.4 | 1.4 | 47 | 0 | 11 | 11 | 11 | 8 |
99 | ![]() | ![]() | 689 | 14.9 | 1.3 | 13.9 | 0.7 | 0.3 | 149 | 0 | 13 | 7 | 3 | 10 |
# | Player | Team | Position | MVP Stats | PPG | PTS | G |
---|---|---|---|---|---|---|---|
19 | ![]() | ![]() | Forward | 682 | 15.2 | 197 | 13 |
12 | ![]() | ![]() | Shooting Guard | 150 | 6.0 | 36 | 6 |
9 | ![]() | ![]() | Center | 204 | 3.3 | 40 | 12 |
9 | ![]() | ![]() | Shooting Guard | 412 | 8.2 | 107 | 13 |
9 | ![]() | ![]() | Forward | 118 | 0.7 | 9 | 13 |
8 | ![]() | ![]() | Guard | 148 | 1.5 | 19 | 13 |
8 | ![]() | ![]() | Guard | 304 | 7.8 | 78 | 10 |
3 | ![]() | ![]() | Guard | 415 | 8.3 | 108 | 13 |
1 | ![]() | ![]() | Forward | 393 | 12.2 | 110 | 9 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2025 © 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging.
Website & mobile app by Livesports www.livesports.io