
- #
- 1
- Name
- Pao Fajardo
- Position
- Forward
- Current Team
- Kuya JJ
- Past Teams
- Jomax & Sons, Tres Marias, Mozquitoez, Unsolved, Forkliftmates, Cordillerans , MELBOURNE AMIGOS
- Leagues
- DLeague
- Seasons
- 2K23-Sunday, Autumn Basketball 2K24, Autumn Basketball 2K25, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-West, Summer League 2K23, Summer League 2K24, West 2K24 Saturday Division, DLeague 2K21, DLeague 2K21-Sunday Division, DLeague 2K22
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Sunday | Forkliftmates | 182 | 3.7 | 1.6 | 3.4 | 1.1 | 0.3 | 26 | 24 | 11 | 8 | 2 | 7 |
| Autumn Basketball 2K24 | Tres Marias | 268 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 66 | 0 | 0 | 0 | 0 | 10 |
| Autumn Basketball 2K25 | Unsolved | 112 | 4.5 | 1.8 | 3.3 | 1.3 | 0.0 | 18 | 13 | 7 | 5 | 0 | 4 |
| DLeague 2K23 | Forkliftmates | 182 | 3.7 | 1.6 | 3.4 | 1.1 | 0.3 | 26 | 24 | 11 | 8 | 2 | 7 |
| DLeague 2K24 | Jomax & Sons | 218 | 3.6 | 1.4 | 3.8 | 0.4 | 0.2 | 32 | 34 | 13 | 4 | 2 | 9 |
| DLeague 2K25 | Kuya JJ | 151 | 2.7 | 2.0 | 2.7 | 0.9 | 0.0 | 19 | 19 | 14 | 6 | 0 | 7 |
| DLeague 2K25-West | Kuya JJ | 151 | 2.7 | 2.0 | 2.7 | 0.9 | 0.0 | 19 | 19 | 14 | 6 | 0 | 7 |
| Summer League 2K23 | Mozquitoez | 209 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 51 | 0 | 0 | 0 | 0 | 8 |
| Summer League 2K24 | Cordillerans | 280 | 7.1 | 2.0 | 2.6 | 1.0 | 0.0 | 57 | 21 | 16 | 8 | 0 | 8 |
| West 2K24 Saturday Division | Jomax & Sons | 218 | 3.6 | 1.4 | 3.8 | 0.4 | 0.2 | 32 | 34 | 13 | 4 | 2 | 9 |
| DLeague 2K21 | MELBOURNE AMIGOS | 260 | 9.8 | 1.8 | 3.7 | 0.5 | 0.2 | 59 | 22 | 11 | 3 | 1 | 6 |
| DLeague 2K22 | Forkliftmates | 234 | 5.0 | 1.5 | 3.3 | 0.8 | 0.5 | 40 | 26 | 12 | 6 | 4 | 8 |
| Total | - | 2465 | 5.5 | 1.3 | 2.4 | 0.6 | 0.1 | 445 | 236 | 122 | 58 | 13 | 90 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Sunday | 182 | 3.7 | 1.6 | 3.4 | 1.1 | 0.3 | 26 | 24 | 11 | 8 | 2 | 7 |
| Autumn Basketball 2K24 | 268 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 66 | 0 | 0 | 0 | 0 | 10 |
| Autumn Basketball 2K25 | 112 | 4.5 | 1.8 | 3.3 | 1.3 | 0.0 | 18 | 13 | 7 | 5 | 0 | 4 |
| DLeague 2K23 | 182 | 3.7 | 1.6 | 3.4 | 1.1 | 0.3 | 26 | 24 | 11 | 8 | 2 | 7 |
| DLeague 2K24 | 218 | 3.6 | 1.4 | 3.8 | 0.4 | 0.2 | 32 | 34 | 13 | 4 | 2 | 9 |
| DLeague 2K25 | 151 | 2.7 | 2.0 | 2.7 | 0.9 | 0.0 | 19 | 19 | 14 | 6 | 0 | 7 |
| DLeague 2K25-West | 151 | 2.7 | 2.0 | 2.7 | 0.9 | 0.0 | 19 | 19 | 14 | 6 | 0 | 7 |
| Summer League 2K23 | 209 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 51 | 0 | 0 | 0 | 0 | 8 |
| Summer League 2K24 | 280 | 7.1 | 2.0 | 2.6 | 1.0 | 0.0 | 57 | 21 | 16 | 8 | 0 | 8 |
| West 2K24 Saturday Division | 218 | 3.6 | 1.4 | 3.8 | 0.4 | 0.2 | 32 | 34 | 13 | 4 | 2 | 9 |
| DLeague 2K22 | 234 | 5.0 | 1.5 | 3.3 | 0.8 | 0.5 | 40 | 26 | 12 | 6 | 4 | 8 |
| Total | 2205 | 5.5 | 1.3 | 2.4 | 0.6 | 0.1 | 386 | 214 | 111 | 55 | 12 | 84 |




















































