Details
Date | Time | League | Season |
---|---|---|---|
December 5, 2021 | 2:30 pm | DLeague | DLeague 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
MELBOURNE ASTIGS | 6 | 5 | 9 | 8 | 28 |
DUKE | 5 | 9 | 9 | — | 23 |
MELBOURNE ASTIGS
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Pao Fajardo | Forward | 6 | 0 | 0 | 1 | 0 |
3 | Ivan Dagle | Forward-Guard | 4 | 8 | 0 | 1 | 0 |
4 | Dave Española | Forward-Center | 6 | 3 | 1 | 0 | 0 |
14 | Edwin Isip | Center | 2 | 3 | 0 | 0 | 0 |
20 | Mark Galaites | Guard | 5 | 3 | 0 | 0 | 0 |
24 | Michael Galaites | Guard | 0 | 1 | 0 | 0 | 0 |
29 | Matthew Galaites | Forward-Center | 3 | 10 | 2 | 2 | 1 |
Christian Lansangan | Center | 2 | 3 | 0 | 0 | 0 | |
Total | 28 | 31 | 3 | 4 | 1 |
DUKE
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
6 | ANDREI DIMATATAC | Guard | 2 | 2 | 0 | 0 | 0 |
9 | Laszlo Molnar | Guard | 12 | 5 | 0 | 3 | 1 |
12 | JONAS JABALDE | Guard | 4 | 5 | 0 | 1 | 0 |
22 | ALBRIX EVANGELISTA | Center | 0 | 3 | 1 | 0 | 0 |
24 | PRINCE CABRERA | Guard | 2 | 3 | 0 | 1 | 0 |
26 | AJ SY | Forward | 0 | 0 | 0 | 0 | 0 |
45 | HAROLD CORTEZ | Forward-Guard | 3 | 0 | 1 | 0 | 0 |
Total | 23 | 18 | 2 | 5 | 1 |
PTS
REB
AST
STL
BLK
28 | 23 |
31 | 18 |
3 | 2 |
4 | 5 |
1 | 1 |