
	- #
 - 22
 - Name
 - Christian Corpuz
 - Position
 - Center
 - Awards
 - Player of the Game, Player of the Week, 2022 All-Star, 2023 All-Star, 2023 Summer League Champion
 - Current Team
 - Cordillerans
 - Past Teams
 - Carvery Roasters, Cordillerans, Cordillerans , D Defenders , Eagles INC, MF Prestige Auto - Akatsuki, Sagpor SP Quality Care
 - Leagues
 - DLeague
 - Seasons
 - 2K23-Sunday, 40+ Division, DLeague 2K22-Sunday Division, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-West, East 2K24 Sunday Division, Summer League 2K23, Summer League 2K24, Thunders League 2024, Thunders Summer League 2K24, Thunders Summer League 2K25, Thunders Summer League 2K25 35 Division, DLeague 2K22, TL Summer 2K24 35 Division
 
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Sunday | MF Prestige Auto - Akatsuki | 689 | 14.9 | 1.3 | 13.9 | 0.7 | 0.3 | 149 | 139 | 13 | 7 | 3 | 10 | 
| 40+ Division | Cordillerans | 64 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19 | 0 | 0 | 0 | 0 | 1 | 
| DLeague 2K22-Sunday Division | Carvery Roasters | 392 | 8.4 | 1.0 | 7.3 | 0.8 | 0.7 | 76 | 66 | 9 | 7 | 6 | 9 | 
| DLeague 2K23 | MF Prestige Auto - Akatsuki | 689 | 14.9 | 1.3 | 13.9 | 0.7 | 0.3 | 149 | 139 | 13 | 7 | 3 | 10 | 
| DLeague 2K24 | Sagpor SP Quality Care | 400 | 11.9 | 1.7 | 10.3 | 0.9 | 0.4 | 83 | 72 | 12 | 6 | 3 | 7 | 
| DLeague 2K25 | MF Prestige Auto - Akatsuki | 270 | 10.2 | 1.3 | 4.5 | 0.8 | 0.0 | 61 | 27 | 8 | 5 | 0 | 6 | 
| DLeague 2K25-West | MF Prestige Auto - Akatsuki | 270 | 10.2 | 1.3 | 4.5 | 0.8 | 0.0 | 61 | 27 | 8 | 5 | 0 | 6 | 
| East 2K24 Sunday Division | Sagpor SP Quality Care | 400 | 11.9 | 1.7 | 10.3 | 0.9 | 0.4 | 83 | 72 | 12 | 6 | 3 | 7 | 
| Summer League 2K23 | Cordillerans | 353 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 99 | 0 | 0 | 0 | 0 | 8 | 
| Summer League 2K24 | Eagles INC | 143 | 11.3 | 1.3 | 5.3 | 0.0 | 0.0 | 34 | 16 | 4 | 0 | 0 | 3 | 
| Thunders League 2024 | Cordillerans | 64 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19 | 0 | 0 | 0 | 0 | 1 | 
| Thunders Summer League 2K24 | D Defenders | 136 | 6.3 | 0.5 | 5.3 | 1.0 | 0.3 | 25 | 21 | 2 | 4 | 1 | 4 | 
| Thunders Summer League 2K25 | Cordillerans | 34 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2 | 4 | 2 | 2 | 2 | 2 | 
| Thunders Summer League 2K25 35 Division | Cordillerans | 34 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2 | 4 | 2 | 2 | 2 | 2 | 
| DLeague 2K22 | Carvery Roasters | 392 | 8.4 | 1.0 | 7.3 | 0.8 | 0.7 | 76 | 66 | 9 | 7 | 6 | 9 | 
| TL Summer 2K24 35 Division | D Defenders | 136 | 6.3 | 0.5 | 5.3 | 1.0 | 0.3 | 25 | 21 | 2 | 4 | 1 | 4 | 
| Total | - | 4466 | 11.0 | 1.0 | 6.9 | 0.6 | 0.3 | 963 | 674 | 96 | 62 | 30 | 89 | 
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLeague 2K23 | 689 | 14.9 | 1.3 | 13.9 | 0.7 | 0.3 | 149 | 139 | 13 | 7 | 3 | 10 | 
| DLeague 2K24 | 400 | 11.9 | 1.7 | 10.3 | 0.9 | 0.4 | 83 | 72 | 12 | 6 | 3 | 7 | 
| DLeague 2K25 | 270 | 10.2 | 1.3 | 4.5 | 0.8 | 0.0 | 61 | 27 | 8 | 5 | 0 | 6 | 
| DLeague 2K25-West | 270 | 10.2 | 1.3 | 4.5 | 0.8 | 0.0 | 61 | 27 | 8 | 5 | 0 | 6 | 
| Summer League 2K23 | 353 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 99 | 0 | 0 | 0 | 0 | 8 | 
| Summer League 2K24 | 143 | 11.3 | 1.3 | 5.3 | 0.0 | 0.0 | 34 | 16 | 4 | 0 | 0 | 3 | 
| Thunders League 2024 | 64 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19 | 0 | 0 | 0 | 0 | 1 | 
| Thunders Summer League 2K24 | 136 | 6.3 | 0.5 | 5.3 | 1.0 | 0.3 | 25 | 21 | 2 | 4 | 1 | 4 | 
| Thunders Summer League 2K25 | 34 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2 | 4 | 2 | 2 | 2 | 2 | 
| Thunders Summer League 2K25 35 Division | 34 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2 | 4 | 2 | 2 | 2 | 2 | 
| DLeague 2K22 | 392 | 8.4 | 1.0 | 7.3 | 0.8 | 0.7 | 76 | 66 | 9 | 7 | 6 | 9 | 
| Total | 2785 | 11.0 | 1.0 | 6.9 | 0.6 | 0.3 | 611 | 376 | 60 | 38 | 17 | 58 | 












































	
	
	
	
	
	
	
	
	