
- #
- 21
- Name
- Bon Miguel
- Position
- Guard
- Current Team
- FilAus
- Past Teams
- FILAUS, FilAus
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, 35+ Division, DLeague 2K23, Thunders League 2024, Thunders League 2025, Thunders League 2025 - 40+ Division, Thunders Summer League 2K24, TL Summer 2K24 40 Division, Thunders League 2023, DLeague 2K21-Sunday Division
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35+ Division | FilAus | 33 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 3 |
| DLeague 2K23 | FILAUS | 173 | 3.8 | 0.3 | 2.1 | 0.5 | 0.0 | 30 | 17 | 2 | 4 | 0 | 8 |
| Thunders League 2024 | FilAus | 33 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 3 |
| Thunders League 2025 | FilAus | 334 | 8.5 | 1.9 | 3.9 | 1.8 | 0.0 | 68 | 31 | 15 | 14 | 0 | 8 |
| Thunders League 2025 - 40+ Division | FilAus | 334 | 8.5 | 1.9 | 3.9 | 1.8 | 0.0 | 68 | 31 | 15 | 14 | 0 | 8 |
| Thunders Summer League 2K24 | FilAus | 358 | 7.6 | 1.4 | 2.8 | 0.9 | 0.0 | 76 | 28 | 14 | 9 | 0 | 10 |
| TL Summer 2K24 40 Division | FilAus | 358 | 7.6 | 1.4 | 2.8 | 0.9 | 0.0 | 76 | 28 | 14 | 9 | 0 | 10 |
| Thunders League 2023 | FilAus | 231 | 5.0 | 1.1 | 3.8 | 1.0 | 0.0 | 40 | 30 | 9 | 8 | 0 | 8 |
| DLeague 2K21-Sunday Division | FILAUS | 229 | 4.9 | 0.8 | 2.1 | 1.0 | 0.0 | 44 | 19 | 7 | 9 | 0 | 9 |
| Total | - | 2083 | 5.7 | 1.0 | 2.7 | 1.0 | 0.0 | 410 | 184 | 76 | 67 | 0 | 67 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLeague 2K23 | 173 | 3.8 | 0.3 | 2.1 | 0.5 | 0.0 | 30 | 17 | 2 | 4 | 0 | 8 |
| Thunders League 2024 | 33 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 3 |
| Thunders League 2025 - 40+ Division | 334 | 8.5 | 1.9 | 3.9 | 1.8 | 0.0 | 68 | 31 | 15 | 14 | 0 | 8 |
| Thunders Summer League 2K24 | 358 | 7.6 | 1.4 | 2.8 | 0.9 | 0.0 | 76 | 28 | 14 | 9 | 0 | 10 |
| Thunders League 2023 | 231 | 5.0 | 1.1 | 3.8 | 1.0 | 0.0 | 40 | 30 | 9 | 8 | 0 | 8 |
| Total | 1129 | 5.7 | 1.0 | 2.7 | 1.0 | 0.0 | 218 | 106 | 40 | 35 | 0 | 37 |
































