
- #
- 29
- Name
- Ravanne Chenilla
- Position
- Forward-Center
- Current Team
- Mornington Mazda
- Past Teams
- Cobras, Prestige Truck Centre
- Leagues
- DLeague
- Seasons
- Autumn Basketball 2K24, Autumn Basketball 2K25, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, Summer League 2K24, West 2K24 Saturday Division
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K24 | Cobras | 155 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 33 | 0 | 0 | 0 | 0 | 8 |
| Autumn Basketball 2K25 | Prestige Truck Centre | 377 | 9.0 | 1.2 | 4.0 | 1.1 | 0.2 | 81 | 36 | 11 | 10 | 2 | 9 |
| DLeague 2K24 | Cobras | 274 | 5.9 | 1.8 | 4.9 | 1.1 | 0.4 | 47 | 39 | 14 | 9 | 3 | 8 |
| DLeague 2K25 | Mornington Mazda | 359 | 9.5 | 1.9 | 5.5 | 0.9 | 0.1 | 76 | 44 | 15 | 7 | 1 | 8 |
| DLeague 2K25-East | Mornington Mazda | 359 | 9.5 | 1.9 | 5.5 | 0.9 | 0.1 | 76 | 44 | 15 | 7 | 1 | 8 |
| Summer League 2K24 | Prestige Truck Centre | 186 | 5.8 | 0.3 | 4.8 | 0.5 | 0.2 | 35 | 29 | 2 | 3 | 1 | 6 |
| West 2K24 Saturday Division | Cobras | 274 | 5.9 | 1.8 | 4.9 | 1.1 | 0.4 | 47 | 39 | 14 | 9 | 3 | 8 |
| Total | - | 1984 | 7.0 | 1.1 | 3.8 | 0.7 | 0.2 | 395 | 231 | 71 | 45 | 11 | 55 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K24 | 155 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 33 | 0 | 0 | 0 | 0 | 8 |
| Autumn Basketball 2K25 | 377 | 9.0 | 1.2 | 4.0 | 1.1 | 0.2 | 81 | 36 | 11 | 10 | 2 | 9 |
| DLeague 2K24 | 274 | 5.9 | 1.8 | 4.9 | 1.1 | 0.4 | 47 | 39 | 14 | 9 | 3 | 8 |
| DLeague 2K25 | 359 | 9.5 | 1.9 | 5.5 | 0.9 | 0.1 | 76 | 44 | 15 | 7 | 1 | 8 |
| DLeague 2K25-East | 359 | 9.5 | 1.9 | 5.5 | 0.9 | 0.1 | 76 | 44 | 15 | 7 | 1 | 8 |
| Summer League 2K24 | 186 | 5.8 | 0.3 | 4.8 | 0.5 | 0.2 | 35 | 29 | 2 | 3 | 1 | 6 |
| West 2K24 Saturday Division | 274 | 5.9 | 1.8 | 4.9 | 1.1 | 0.4 | 47 | 39 | 14 | 9 | 3 | 8 |
| Total | 1984 | 7.0 | 1.1 | 3.8 | 0.7 | 0.2 | 395 | 231 | 71 | 45 | 11 | 55 |

































