
	- #
 - 15
 - Name
 - Roent Arat
 - Position
 - Forward
 - Awards
 - Player of the Game, 2023 All-Star, 2023 Summer League Finals MVP & Champion, 2024 All Star
 - Current Team
 - ENFS Elite
 - Past Teams
 - Cordillerans , Forkliftmates, Lion of Judah, MF Prestige Auto - Akatsuki, Sagpor SP Quality Care
 - Leagues
 - DLeague
 - Seasons
 - 2K23-Sunday, DLeague 2K22-Saturday Division, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-West, East 2K24 Sunday Division, Summer League 2K23, Summer League 2K25, DLeague 2K22
 
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLeague 2K23 | Lion of Judah | 478 | 12.2 | 1.3 | 5.4 | 1.2 | 0.1 | 110 | 49 | 12 | 11 | 1 | 9 | 
| DLeague 2K24 | Sagpor SP Quality Care | 587 | 15.4 | 1.6 | 5.9 | 2.1 | 0.1 | 139 | 53 | 14 | 19 | 1 | 9 | 
| DLeague 2K25 | MF Prestige Auto - Akatsuki | 232 | 13.8 | 2.0 | 6.8 | 0.3 | 0.3 | 55 | 27 | 8 | 1 | 1 | 4 | 
| DLeague 2K25-West | MF Prestige Auto - Akatsuki | 232 | 13.8 | 2.0 | 6.8 | 0.3 | 0.3 | 55 | 27 | 8 | 1 | 1 | 4 | 
| East 2K24 Sunday Division | Sagpor SP Quality Care | 587 | 15.4 | 1.6 | 5.9 | 2.1 | 0.1 | 139 | 53 | 14 | 19 | 1 | 9 | 
| Summer League 2K23 | Cordillerans | 340 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 97 | 0 | 0 | 0 | 0 | 7 | 
| Summer League 2K25 | ENFS Elite | 234 | 12.3 | 1.8 | 8.5 | 1.5 | 0.8 | 49 | 34 | 7 | 6 | 3 | 4 | 
| DLeague 2K22 | Lion of Judah | 489 | 20.0 | 2.5 | 8.7 | 1.3 | 0.3 | 120 | 52 | 15 | 8 | 2 | 6 | 
| Total | - | 3179 | 14.6 | 1.4 | 5.5 | 1.2 | 0.2 | 764 | 295 | 78 | 65 | 10 | 52 | 
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLeague 2K23 | 478 | 12.2 | 1.3 | 5.4 | 1.2 | 0.1 | 110 | 49 | 12 | 11 | 1 | 9 | 
| DLeague 2K24 | 587 | 15.4 | 1.6 | 5.9 | 2.1 | 0.1 | 139 | 53 | 14 | 19 | 1 | 9 | 
| DLeague 2K25 | 232 | 13.8 | 2.0 | 6.8 | 0.3 | 0.3 | 55 | 27 | 8 | 1 | 1 | 4 | 
| Summer League 2K23 | 340 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 97 | 0 | 0 | 0 | 0 | 7 | 
| Summer League 2K25 | 234 | 12.3 | 1.8 | 8.5 | 1.5 | 0.8 | 49 | 34 | 7 | 6 | 3 | 4 | 
| DLeague 2K22 | 489 | 20.0 | 2.5 | 8.7 | 1.3 | 0.3 | 120 | 52 | 15 | 8 | 2 | 6 | 
| Total | 2360 | 14.6 | 1.4 | 5.5 | 1.2 | 0.2 | 570 | 215 | 56 | 45 | 8 | 39 | 



































	
	
	
	
	
	
	
	
	