
Thunders Summer League 2K25-Roster
| # | Player | Team | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jon Bolseco | ![]() | 1.5 | 1.0 | 1.0 | 0.0 | 0.3 | 6 | 0 | 4 | 0 | 1 | 4 |
| 10 | Tony Cometa | ![]() | 2.0 | 0.5 | 2.3 | 0.3 | 0.0 | 8 | 0 | 2 | 1 | 0 | 4 |
| 13 | Gary Mina | ![]() | 1.3 | 1.5 | 1.5 | 0.7 | 0.0 | 8 | 0 | 9 | 4 | 0 | 6 |
| 15 | Ariel Vivar | ![]() | 2.6 | 0.0 | 0.2 | 0.0 | 0.0 | 13 | 0 | 0 | 0 | 0 | 5 |
| 17 | Elmer Diaz | ![]() | 10.8 | 0.7 | 6.7 | 1.2 | 0.0 | 65 | 0 | 4 | 7 | 0 | 6 |
| 26 | Lionel Vivar | ![]() | 4.8 | 0.5 | 1.3 | 0.0 | 0.0 | 29 | 0 | 3 | 0 | 0 | 6 |
| 32 | Paul Arboleda | ![]() | 9.8 | 1.8 | 4.2 | 1.6 | 0.2 | 49 | 0 | 9 | 8 | 1 | 5 |
| 34 | Leandro Domingo | ![]() | 1.3 | 1.3 | 3.5 | 0.7 | 0.2 | 8 | 0 | 8 | 4 | 1 | 6 |
| 48 | Oliver Buslig | ![]() | 6.3 | 1.7 | 2.8 | 1.3 | 0.2 | 38 | 0 | 10 | 8 | 1 | 6 |
Thunders League 2025 - Team Roster
| # | Player | Team | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfredo Pitos | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | Ping Salenga | ![]() | 0.0 | 0.4 | 0.8 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 10 | Tony Cometa | ![]() | 2.1 | 0.3 | 3.1 | 0.0 | 0.0 | 15 | 0 | 2 | 0 | 0 | 7 |
| 12 | Joe Elefan | ![]() | 0.8 | 0.4 | 1.8 | 0.8 | 0.0 | 4 | 0 | 2 | 4 | 0 | 5 |
| 13 | Gary Mina | ![]() | 0.8 | 0.5 | 0.5 | 0.8 | 0.0 | 3 | 0 | 2 | 3 | 0 | 4 |
| 15 | Ariel Vivar | ![]() | 1.3 | 0.5 | 1.0 | 0.1 | 0.0 | 10 | 0 | 4 | 1 | 0 | 8 |
| 21 | Bon Miguel | ![]() | 8.5 | 1.9 | 3.9 | 1.8 | 0.0 | 68 | 0 | 15 | 14 | 0 | 8 |
| 23 | Alfred Jun Talanay | ![]() | 4.0 | 1.0 | 2.0 | 0.0 | 0.0 | 4 | 0 | 1 | 0 | 0 | 1 |
| 26 | Lionel Vivar | ![]() | 7.3 | 0.3 | 1.3 | 0.3 | 0.0 | 58 | 0 | 2 | 2 | 0 | 8 |
| 32 | Paul Arboleda | ![]() | 13.6 | 2.0 | 3.5 | 1.0 | 0.1 | 109 | 0 | 16 | 8 | 1 | 8 |
| 33 | Jimmy Duguiang | ![]() | 8.0 | 0.0 | 5.0 | 1.0 | 0.0 | 8 | 0 | 0 | 1 | 0 | 1 |
| 34 | Leandro Domingo | ![]() | 1.3 | 0.7 | 2.7 | 0.7 | 0.2 | 8 | 0 | 4 | 4 | 1 | 6 |
Thunders League - Summer 2K24 Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfredo Pitos | ![]() | 70 | 0.9 | 0.1 | 0.3 | 0.0 | 0.0 | 6 | 0 | 1 | 0 | 0 | 7 |
| 8 | Ping Salenga | ![]() | 69 | 0.6 | 0.0 | 1.1 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 12 | Joe Elefan | ![]() | 99 | 0.7 | 0.4 | 0.7 | 0.4 | 0.0 | 6 | 0 | 4 | 4 | 0 | 9 |
| 13 | Gary Mina | ![]() | 115 | 0.4 | 1.1 | 3.1 | 0.9 | 0.1 | 3 | 0 | 9 | 7 | 1 | 8 |
| 15 | Ariel Vivar | ![]() | 89 | 0.4 | 0.2 | 0.9 | 0.2 | 0.0 | 4 | 0 | 2 | 2 | 0 | 9 |
| 21 | Bon Miguel | ![]() | 358 | 7.6 | 1.4 | 2.8 | 0.9 | 0.0 | 76 | 0 | 14 | 9 | 0 | 10 |
| 23 | Alfred Jun Talanay | ![]() | 185 | 4.9 | 0.7 | 2.4 | 0.9 | 0.0 | 34 | 0 | 5 | 6 | 0 | 7 |
| 26 | Lionel Vivar | ![]() | 174 | 4.3 | 0.4 | 1.1 | 0.3 | 0.0 | 34 | 0 | 3 | 2 | 0 | 8 |
| 32 | Paul Arboleda | ![]() | 365 | 7.2 | 2.3 | 3.0 | 0.7 | 0.6 | 72 | 0 | 23 | 7 | 6 | 10 |
| 33 | Jimmy Duguiang | ![]() | 447 | 10.7 | 0.3 | 7.2 | 1.2 | 0.3 | 96 | 0 | 3 | 11 | 3 | 9 |
| 48 | Oliver Buslig | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024 Team Roster
| # | Player | Team | Position | MVP Stats | Awards | PPG | PTS | G |
|---|---|---|---|---|---|---|---|---|
| 7 | Ricardo Caiña | ![]() | Center | 291 | - | 8.4 | 76 | 9 |
| 10 | Tony Cometa | ![]() | Center | 37 | - | 0.8 | 3 | 4 |
| 13 | Gary Mina | ![]() | Forward | 78 | - | 0.6 | 5 | 9 |
| 15 | Ariel Vivar | ![]() | Guard | 60 | - | 1.0 | 6 | 6 |
| 21 | Bon Miguel | ![]() | Guard | 33 | - | 1.3 | 4 | 3 |
| 22 | Jimbart Balagasay | ![]() | Forward-Guard | 322 | - | 8.4 | 84 | 10 |
| 23 | Alfred Jun Talanay | ![]() | Forward | 174 | - | 7.3 | 44 | 6 |
| 26 | Lionel Vivar | ![]() | Shooting Guard | 204 | - | 5.2 | 47 | 9 |
| 32 | Paul Arboleda | ![]() | Guard | 188 | - | 5.5 | 44 | 8 |
| 33 | Jimmy Duguiang | ![]() | Forward | 312 | - | 9.2 | 83 | 9 |
| 48 | Oliver Buslig | ![]() | Forward | 29 | - | 2.5 | 5 | 2 |
2023 Team Roster
| # | Player | Team | Position | MVP Stats | PPG | PTS | G |
|---|---|---|---|---|---|---|---|
| 7 | Ricardo Caiña | ![]() | Center | 163 | 4.0 | 24 | 6 |
| 10 | Tony Cometa | ![]() | Center | 54 | 0.3 | 2 | 6 |
| 13 | Gary Mina | ![]() | Forward | 123 | 0.5 | 5 | 10 |
| 15 | Ariel Vivar | ![]() | Guard | 78 | 0.0 | 0 | 9 |
| 21 | Bon Miguel | ![]() | Guard | 238 | 4.4 | 40 | 9 |
| 22 | Jimbart Balagasay | ![]() | Forward-Guard | 280 | 5.6 | 50 | 9 |
| 23 | Alfred Jun Talanay | ![]() | Forward | 246 | 5.3 | 48 | 9 |
| 26 | Lionel Vivar | ![]() | Shooting Guard | 126 | 2.8 | 22 | 8 |
| 32 | Paul Arboleda | ![]() | Guard | 395 | 9.9 | 89 | 9 |
| 48 | Oliver Buslig | ![]() | Forward | 322 | 9.7 | 68 | 7 |































