
	- #
 - 24
 - Name
 - Kyle Diaz
 - Position
 - Forward
 - Current Team
 - Black Tigers
 - Past Teams
 - El Campiones, Lightning, MF Prestige Auto - Akatsuki, PINOY ALAB, Tres Marias
 - Leagues
 - DLeague
 - Seasons
 - 2K23-Sunday, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-West, Summer League 2K25, West 2K24 Saturday Division, DLeague 2K21, DLeague 2K21-Saturday Division, DLeague 2K22
 
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLeague 2K23 | MF Prestige Auto - Akatsuki | 125 | 1.5 | 0.2 | 0.6 | 0.1 | 0.0 | 15 | 6 | 2 | 1 | 0 | 10 | 
| DLeague 2K24 | Lightning | 208 | 3.6 | 0.3 | 2.1 | 0.3 | 0.0 | 36 | 21 | 3 | 3 | 0 | 10 | 
| DLeague 2K25 | Tres Marias | 73 | 1.0 | 0.0 | 0.4 | 0.0 | 0.0 | 7 | 3 | 0 | 0 | 0 | 7 | 
| DLeague 2K25-West | Tres Marias | 73 | 1.0 | 0.0 | 0.4 | 0.0 | 0.0 | 7 | 3 | 0 | 0 | 0 | 7 | 
| Summer League 2K25 | Black Tigers | 47 | 0.4 | 0.0 | 1.2 | 0.0 | 0.0 | 2 | 6 | 0 | 0 | 0 | 5 | 
| West 2K24 Saturday Division | Lightning | 208 | 3.6 | 0.3 | 2.1 | 0.3 | 0.0 | 36 | 21 | 3 | 3 | 0 | 10 | 
| DLeague 2K22 | El Campiones | 141 | 0.8 | 0.7 | 2.8 | 0.5 | 0.1 | 8 | 28 | 7 | 5 | 1 | 10 | 
| Total | - | 875 | 1.7 | 0.3 | 1.5 | 0.2 | 0.0 | 111 | 88 | 15 | 12 | 1 | 59 | 
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLeague 2K23 | 125 | 1.5 | 0.2 | 0.6 | 0.1 | 0.0 | 15 | 6 | 2 | 1 | 0 | 10 | 
| DLeague 2K24 | 208 | 3.6 | 0.3 | 2.1 | 0.3 | 0.0 | 36 | 21 | 3 | 3 | 0 | 10 | 
| DLeague 2K25 | 73 | 1.0 | 0.0 | 0.4 | 0.0 | 0.0 | 7 | 3 | 0 | 0 | 0 | 7 | 
| DLeague 2K25-West | 73 | 1.0 | 0.0 | 0.4 | 0.0 | 0.0 | 7 | 3 | 0 | 0 | 0 | 7 | 
| Summer League 2K25 | 47 | 0.4 | 0.0 | 1.2 | 0.0 | 0.0 | 2 | 6 | 0 | 0 | 0 | 5 | 
| DLeague 2K22 | 141 | 0.8 | 0.7 | 2.8 | 0.5 | 0.1 | 8 | 28 | 7 | 5 | 1 | 10 | 
| Total | 667 | 1.7 | 0.3 | 1.5 | 0.2 | 0.0 | 75 | 67 | 12 | 9 | 1 | 49 | 



































	
	
	
	
	
	
	
	
	