Details
Date | Time | League | Season |
---|---|---|---|
December 18, 2021 | 6:30 pm | DLeague | DLEAGUE 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
PINOY ALAB | 6 | 15 | 13 | 3 | 37 |
LILYDALE FIXERS | 22 | 19 | 8 | 12 | 60 |
PINOY ALAB
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
20 | KLYDE DIAZ | Forward-Guard | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
4 | KYLE DIAZ | Forward-Guard | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
10 | JB SILVANO | Guard | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
18 | JAMES SILVANO | Guard | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
28 | RAUL BAUTISTA | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 37 | 0 | 0 | 0 | 0 | 3 |
LILYDALE FIXERS
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
0 | PATRICK QUINSAY | Guard | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
13 | EFREN BARTE | Forward-Guard | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
3 | ANGELO PAMPOLINA | Guard | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
7 | ARRVIE OLBINAR | Guard | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
8 | EDMOND ROLUNA | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DONALD JAMONONG | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
22 | JIMBART BALAGASAY | Guard | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
45 | JEFF SALAMAT | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | JEPOY TABARNO | Guard | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 60 | 0 | 0 | 0 | 0 | 10 |
TC
PTS
REB
AST
STL
BLK
PF
0 | 0 |
37 | 60 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 10 |