
Thunders League 2026 Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yohan Emmanuel | ![]() | 45 | 0.4 | 0.2 | 0.2 | 0.2 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| 2 | Alvin Canape | ![]() | 222 | 7.7 | 3.0 | 1.3 | 1.3 | 0.0 | 46 | 0 | 18 | 8 | 0 | 3 | 6 |
| 3 | Kent Frago | ![]() | 123 | 2.0 | 2.3 | 3.8 | 0.3 | 0.3 | 12 | 0 | 14 | 2 | 2 | 0 | 6 |
| 5 | Paul Iradiel | ![]() | 355 | 12.0 | 1.9 | 1.9 | 1.9 | 0.1 | 84 | 0 | 13 | 13 | 1 | 11 | 7 |
| 6 | Rudy Cabungcal | ![]() | 152 | 7.0 | 1.3 | 6.8 | 0.8 | 0.3 | 28 | 0 | 5 | 3 | 1 | 0 | 4 |
| 7 | Ron Villanueva | ![]() | 85 | 0.8 | 0.6 | 0.5 | 0.1 | 0.0 | 6 | 0 | 5 | 1 | 0 | 0 | 8 |
| 8 | Jason Molde | ![]() | 364 | 9.4 | 3.3 | 5.1 | 0.5 | 0.5 | 75 | 0 | 26 | 4 | 4 | 2 | 8 |
| 10 | Harry Lawa | ![]() | 256 | 6.4 | 2.0 | 5.4 | 1.3 | 0.1 | 45 | 0 | 14 | 9 | 1 | 0 | 7 |
| 20 | Rexter Maquilan | ![]() | 378 | 9.6 | 1.0 | 5.9 | 2.0 | 0.3 | 77 | 0 | 8 | 16 | 2 | 1 | 8 |
| 24 | Joe Cris Arimatea | ![]() | 179 | 3.9 | 3.1 | 2.4 | 0.7 | 0.0 | 27 | 0 | 22 | 5 | 0 | 0 | 7 |
| 77 | Julius Doctolero | ![]() | 262 | 13.2 | 2.0 | 2.2 | 0.8 | 0.0 | 66 | 0 | 10 | 4 | 0 | 14 | 5 |













