

| # | Player | Team | Position | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lj Chan | ![]() | Forward-Guard | 12.0 | 1.3 | 6.0 | 1.0 | 0.5 | 48 | 0 | 5 | 4 | 2 | 4 |
| 3 | Jay Alo | ![]() | Forward | 8.0 | 1.0 | 1.0 | 0.0 | 0.0 | 8 | 0 | 1 | 0 | 0 | 1 |
| 5 | Michael Salon | ![]() | Guard | 18.8 | 4.5 | 2.0 | 1.3 | 0.0 | 75 | 0 | 18 | 5 | 0 | 4 |
| 7 | Jude Evangelista | ![]() | Forward-Center | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 9 | Jeoffrey Salcedo | ![]() | Forward | 12.4 | 2.0 | 3.2 | 1.4 | 0.0 | 62 | 0 | 10 | 7 | 0 | 5 |
| 11 | Jas Merka | ![]() | Forward | 12.0 | 0.5 | 4.0 | 1.0 | 0.2 | 72 | 0 | 3 | 6 | 1 | 6 |
| 12 | Anthony Soriano | ![]() | Center | 16.3 | 2.3 | 5.0 | 0.0 | 0.0 | 65 | 0 | 9 | 0 | 0 | 4 |
| 17 | Ernst Aguasa | ![]() | Forward | 5.8 | 2.2 | 8.6 | 0.6 | 0.2 | 29 | 0 | 11 | 3 | 1 | 5 |
| 18 | Glen Farolan | ![]() | Center | 11.0 | 1.3 | 9.5 | 0.3 | 0.5 | 66 | 0 | 8 | 2 | 3 | 6 |
| 18 | Jone Marabeles | ![]() | Guard | 1.5 | 0.3 | 0.7 | 0.0 | 0.0 | 9 | 0 | 2 | 0 | 0 | 6 |
| 27 | Lowel Bonsato | ![]() | Guard | 4.3 | 1.4 | 2.1 | 0.4 | 0.0 | 34 | 0 | 11 | 3 | 0 | 8 |
| 27 | John Merka | ![]() | Forward | 6.8 | 0.5 | 5.8 | 1.0 | 0.3 | 27 | 0 | 2 | 4 | 1 | 4 |
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lj Chan | ![]() | 159 | 6.8 | 1.8 | 7.8 | 1.3 | 0.3 | 27 | 0 | 7 | 5 | 1 | 4 |
| 5 | Michael Salon | ![]() | 431 | 30.8 | 3.8 | 2.3 | 1.3 | 0.0 | 123 | 0 | 15 | 5 | 0 | 4 |
| 7 | Jude Evangelista | ![]() | 113 | 4.0 | 0.4 | 2.4 | 0.4 | 0.0 | 20 | 0 | 2 | 2 | 0 | 5 |
| 9 | Jeoffrey Salcedo | ![]() | 371 | 15.3 | 2.7 | 3.2 | 1.5 | 0.0 | 92 | 0 | 16 | 9 | 0 | 6 |
| 17 | Ernst Aguasa | ![]() | 146 | 4.0 | 1.8 | 6.0 | 1.0 | 0.2 | 20 | 0 | 9 | 5 | 1 | 5 |
| 18 | Glen Farolan | ![]() | 299 | 13.6 | 1.6 | 8.4 | 1.0 | 0.0 | 68 | 0 | 8 | 5 | 0 | 5 |
| 18 | Jone Marabeles | ![]() | 106 | 1.5 | 0.5 | 0.8 | 0.3 | 0.0 | 12 | 0 | 4 | 2 | 0 | 8 |
| 24 | Chris Concepcion | ![]() | 219 | 12.8 | 5.5 | 2.5 | 0.8 | 0.0 | 51 | 0 | 22 | 3 | 0 | 4 |
| 27 | Lowel Bonsato | ![]() | 78 | 2.8 | 1.5 | 1.8 | 0.5 | 0.0 | 11 | 0 | 6 | 2 | 0 | 4 |
| 50 | Savin Lopez | ![]() | 215 | 11.3 | 3.3 | 5.3 | 2.3 | 0.0 | 45 | 0 | 13 | 9 | 0 | 4 |
| 91 | Hiram Cuyno | ![]() | 275 | 14.3 | 3.0 | 12.5 | 0.5 | 1.3 | 57 | 0 | 12 | 2 | 5 | 4 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2025 © 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging. 
Website & mobile app by Livesports www.livesports.io