
- #
- 10
- Name
- Rudy Urboda
- Position
- Shooting Guard
- Awards
- 2024 35UP Thunders League Champion & Captain of the Season
- Current Team
- Kuya JJ
- Past Teams
- JJ’S ASIAN GROCERY, Kuya JJ
- Leagues
- DLeague
- Seasons
- 35+ Division, DLeague 2K25, DLeague 2K25-West, Thunders League 2024, Thunders Summer League 2K24, DLeague 2K21-Sunday Division, TL Summer 2K24 35 Division
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35+ Division | Kuya JJ | 323 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 89 | 0 | 0 | 0 | 0 | 8 |
| DLeague 2K25 | Kuya JJ | 146 | 4.1 | 0.9 | 0.6 | 0.0 | 0.0 | 29 | 4 | 6 | 0 | 0 | 7 |
| DLeague 2K25-West | Kuya JJ | 146 | 4.1 | 0.9 | 0.6 | 0.0 | 0.0 | 29 | 4 | 6 | 0 | 0 | 7 |
| Thunders League 2024 | Kuya JJ | 323 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 89 | 0 | 0 | 0 | 0 | 8 |
| Thunders Summer League 2K24 | Kuya JJ | 308 | 11.0 | 0.7 | 1.6 | 0.9 | 0.0 | 77 | 11 | 5 | 6 | 0 | 7 |
| DLeague 2K21-Sunday Division | JJ’S ASIAN GROCERY | 78 | 8.5 | 2.0 | 2.5 | 1.0 | 0.0 | 17 | 5 | 4 | 2 | 0 | 2 |
| TL Summer 2K24 35 Division | Kuya JJ | 308 | 11.0 | 0.7 | 1.6 | 0.9 | 0.0 | 77 | 11 | 5 | 6 | 0 | 7 |
| Total | - | 1632 | 8.8 | 0.6 | 0.8 | 0.3 | 0.0 | 407 | 35 | 26 | 14 | 0 | 46 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35+ Division | 363 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | 0 | 0 | 0 | 0 | 9 |
| DLeague 2K25 | 146 | 4.1 | 0.9 | 0.6 | 0.0 | 0.0 | 29 | 4 | 6 | 0 | 0 | 7 |
| DLeague 2K25-West | 146 | 4.1 | 0.9 | 0.6 | 0.0 | 0.0 | 29 | 4 | 6 | 0 | 0 | 7 |
| Thunders League 2024 | 363 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | 0 | 0 | 0 | 0 | 9 |
| Thunders Summer League 2K24 | 308 | 11.0 | 0.7 | 1.6 | 0.9 | 0.0 | 77 | 11 | 5 | 6 | 0 | 7 |
| DLeague 2K21-Sunday Division | 78 | 8.5 | 2.0 | 2.5 | 1.0 | 0.0 | 17 | 5 | 4 | 2 | 0 | 2 |
| Total | 1404 | 8.9 | 0.6 | 0.8 | 0.3 | 0.0 | 352 | 24 | 21 | 8 | 0 | 41 |




















