
	- #
 - 5
 - Name
 - Patrick Pagtakhan
 - Position
 - Guard
 - Current Team
 - Cordillerans
 - Past Teams
 - Cordillerans , MF Prestige Auto - Akatsuki, Mozquitoez
 - Leagues
 - DLeague
 - Seasons
 - DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, East 2K24 Sunday Division, Summer League 2K23, Summer League 2K24, Summer League 2K25
 
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLeague 2K23 | MF Prestige Auto - Akatsuki | 122 | 1.8 | 0.2 | 0.6 | 0.2 | 0.0 | 16 | 5 | 2 | 2 | 0 | 9 | 
| DLeague 2K24 | Cordillerans | 112 | 0.7 | 0.4 | 1.1 | 0.3 | 0.0 | 7 | 11 | 4 | 3 | 0 | 10 | 
| DLeague 2K25 | Cordillerans | 88 | 1.1 | 0.4 | 1.4 | 0.1 | 0.0 | 8 | 10 | 3 | 1 | 0 | 7 | 
| DLeague 2K25-East | Cordillerans | 88 | 1.1 | 0.4 | 1.4 | 0.1 | 0.0 | 8 | 10 | 3 | 1 | 0 | 7 | 
| East 2K24 Sunday Division | Cordillerans | 112 | 0.7 | 0.4 | 1.1 | 0.3 | 0.0 | 7 | 11 | 4 | 3 | 0 | 10 | 
| Summer League 2K23 | Mozquitoez | 128 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0 | 0 | 0 | 0 | 8 | 
| Summer League 2K24 | Cordillerans | 109 | 1.3 | 0.1 | 0.8 | 0.1 | 0.0 | 12 | 7 | 1 | 1 | 0 | 9 | 
| Summer League 2K25 | Cordillerans | 36 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Total | - | 795 | 1.4 | 0.2 | 0.7 | 0.1 | 0.0 | 82 | 55 | 17 | 11 | 0 | 65 | 
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLeague 2K23 | 122 | 1.8 | 0.2 | 0.6 | 0.2 | 0.0 | 16 | 5 | 2 | 2 | 0 | 9 | 
| DLeague 2K24 | 112 | 0.7 | 0.4 | 1.1 | 0.3 | 0.0 | 7 | 11 | 4 | 3 | 0 | 10 | 
| DLeague 2K25 | 88 | 1.1 | 0.4 | 1.4 | 0.1 | 0.0 | 8 | 10 | 3 | 1 | 0 | 7 | 
| DLeague 2K25-East | 88 | 1.1 | 0.4 | 1.4 | 0.1 | 0.0 | 8 | 10 | 3 | 1 | 0 | 7 | 
| Summer League 2K23 | 128 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0 | 0 | 0 | 0 | 8 | 
| Summer League 2K24 | 109 | 1.3 | 0.1 | 0.8 | 0.1 | 0.0 | 12 | 7 | 1 | 1 | 0 | 9 | 
| Summer League 2K25 | 36 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Total | 683 | 1.4 | 0.2 | 0.7 | 0.1 | 0.0 | 75 | 44 | 13 | 8 | 0 | 55 | 






































	
	
	
	
	
	
	
	
	