



| # | Player | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Alvarez | 980 | 29.6 | 2.7 | 4.1 | 3.1 | 0.1 | 266 | 0 | 24 | 28 | 1 | 17 | 9 |
| 4 | Harvie Loberanes | 265 | 5.3 | 2.7 | 2.0 | 0.9 | 0.0 | 48 | 0 | 24 | 8 | 0 | 5 | 9 |
| 6 | Stefan Cabaccang | 202 | 5.7 | 1.0 | 2.9 | 0.4 | 0.0 | 40 | 0 | 7 | 3 | 0 | 1 | 7 |
| 7 | Lorence Antonio | 292 | 7.5 | 0.8 | 5.3 | 0.5 | 0.0 | 60 | 0 | 6 | 4 | 0 | 4 | 8 |
| 10 | Kenneth Ferrer | 72 | 2.0 | 0.5 | 3.0 | 0.8 | 0.0 | 8 | 0 | 2 | 3 | 0 | 1 | 4 |
| 14 | Paul Sarocam | 134 | 2.5 | 1.2 | 5.3 | 0.5 | 0.2 | 15 | 0 | 7 | 3 | 1 | 0 | 6 |
| 15 | Cymry Samblasena | 133 | 4.4 | 0.2 | 5.0 | 0.0 | 0.6 | 22 | 0 | 1 | 0 | 3 | 1 | 5 |
| 20 | Jaden Valeros | 147 | 4.8 | 1.8 | 3.4 | 1.0 | 0.4 | 24 | 0 | 9 | 5 | 2 | 5 | 5 |
| 41 | Jabez Cortez | 380 | 8.2 | 3.2 | 4.0 | 1.6 | 0.1 | 74 | 0 | 29 | 14 | 1 | 12 | 9 |
| 70 | Brian Ramos | 119 | 0.9 | 1.0 | 2.5 | 0.9 | 0.0 | 7 | 0 | 8 | 7 | 0 | 1 | 8 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2025 © 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging. 
Website & mobile app by Livesports www.livesports.io