
Thunders League 2026 Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Macabodbod | ![]() | 235 | 9.0 | 0.8 | 1.3 | 1.5 | 0.0 | 54 | 0 | 5 | 9 | 0 | 0 | 6 |
| 2 | Lj Chan | ![]() | 63 | 1.3 | 2.3 | 2.8 | 0.0 | 0.0 | 5 | 0 | 9 | 0 | 0 | 0 | 4 |
| 6 | Hermes Sadya-as | ![]() | 97 | 2.4 | 1.8 | 1.0 | 1.2 | 0.0 | 12 | 0 | 9 | 6 | 0 | 0 | 5 |
| 9 | Jeoffrey Salcedo | ![]() | 205 | 9.0 | 1.2 | 4.6 | 0.4 | 0.2 | 45 | 0 | 6 | 2 | 1 | 8 | 5 |
| 17 | Ernst Aguasa | ![]() | 44 | 0.5 | 0.3 | 1.8 | 0.3 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| 18 | Glen Farolan | ![]() | 206 | 8.2 | 1.4 | 6.2 | 1.0 | 0.0 | 41 | 0 | 7 | 5 | 0 | 1 | 5 |
| 24 | Jerome Abamo | ![]() | 253 | 11.6 | 2.0 | 4.8 | 0.6 | 0.4 | 58 | 0 | 10 | 3 | 2 | 1 | 5 |
| 27 | John Merka | ![]() | 445 | 17.8 | 2.8 | 7.2 | 1.5 | 0.3 | 107 | 0 | 17 | 9 | 2 | 6 | 6 |
| 35 | Benjie Tongco | ![]() | 217 | 7.8 | 4.4 | 3.8 | 2.4 | 0.0 | 39 | 0 | 22 | 12 | 0 | 1 | 5 |
| 41 | Jerome Holasca | ![]() | 221 | 7.6 | 3.0 | 8.2 | 1.0 | 0.6 | 38 | 0 | 15 | 5 | 3 | 0 | 5 |
| 44 | Chris Concepcion | ![]() | 228 | 12.0 | 8.8 | 2.8 | 1.3 | 0.0 | 48 | 0 | 35 | 5 | 0 | 6 | 4 |
| 81 | Jun Bedonia | ![]() | 223 | 6.6 | 1.0 | 2.7 | 0.7 | 0.0 | 46 | 0 | 7 | 5 | 0 | 3 | 7 |














