
- #
- 22
- Name
- Martin Rioveros
- Position
- Shooting Guard
- Current Team
- NONC
- Past Teams
- Legacy Camberwell, NONC
- Leagues
- DLeague
- Seasons
- Autumn Basketball 2K25, DLeague 2K25, DLeague 2K25-West, Summer League 2K24
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K25 | NONC | 218 | 5.8 | 2.7 | 4.8 | 1.8 | 0.3 | 35 | 29 | 16 | 11 | 2 | 0 | 6 |
| DLeague 2K25 | NONC | 130 | 6.3 | 1.0 | 3.8 | 0.8 | 0.3 | 25 | 15 | 4 | 3 | 1 | 0 | 4 |
| DLeague 2K25-West | NONC | 130 | 6.3 | 1.0 | 3.8 | 0.8 | 0.3 | 25 | 15 | 4 | 3 | 1 | 0 | 4 |
| Summer League 2K24 | Legacy Camberwell | 246 | 7.6 | 1.3 | 2.1 | 0.7 | 0.3 | 53 | 15 | 9 | 5 | 2 | 0 | 7 |
| Total | - | 724 | 6.6 | 1.7 | 3.5 | 1.1 | 0.3 | 138 | 74 | 33 | 22 | 6 | 0 | 21 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K25 | 218 | 5.8 | 2.7 | 4.8 | 1.8 | 0.3 | 35 | 29 | 16 | 11 | 2 | 0 | 6 |
| DLeague 2K25 | 130 | 6.3 | 1.0 | 3.8 | 0.8 | 0.3 | 25 | 15 | 4 | 3 | 1 | 0 | 4 |
| DLeague 2K25-West | 130 | 6.3 | 1.0 | 3.8 | 0.8 | 0.3 | 25 | 15 | 4 | 3 | 1 | 0 | 4 |
| Summer League 2K24 | 246 | 7.6 | 1.3 | 2.1 | 0.7 | 0.3 | 53 | 15 | 9 | 5 | 2 | 0 | 7 |
| Total | 724 | 6.6 | 1.7 | 3.5 | 1.1 | 0.3 | 138 | 74 | 33 | 22 | 6 | 0 | 21 |















