



| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sar Romero | ![]() | 9 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Paul Iradiel | ![]() | 57 | 3.0 | 0.0 | 1.7 | 0.7 | 0.0 | 9 | 0 | 0 | 2 | 0 | 3 |
| 6 | Jake Suprecencia | ![]() | 81 | 8.0 | 0.0 | 6.5 | 1.0 | 0.5 | 16 | 0 | 0 | 2 | 1 | 2 |
| 7 | Phillip Yaco | ![]() | 54 | 1.7 | 0.7 | 2.0 | 1.3 | 0.3 | 5 | 0 | 2 | 4 | 1 | 3 |
| 8 | Ronel Maintang | ![]() | 179 | 10.8 | 0.3 | 3.8 | 0.5 | 0.3 | 43 | 0 | 1 | 2 | 1 | 4 |
| 9 | John Pajarillo | ![]() | 58 | 2.0 | 0.0 | 1.0 | 0.3 | 0.0 | 8 | 0 | 0 | 1 | 0 | 4 |
| 11 | Napoleon Garcia | ![]() | 55 | 1.5 | 0.5 | 1.3 | 0.3 | 0.0 | 6 | 0 | 2 | 1 | 0 | 4 |
| 18 | Jayc Salonga | ![]() | 76 | 8.5 | 1.0 | 4.5 | 0.0 | 0.0 | 17 | 0 | 2 | 0 | 0 | 2 |
| 22 | Martin Rioveros | ![]() | 130 | 6.3 | 1.0 | 3.8 | 0.8 | 0.3 | 25 | 0 | 4 | 3 | 1 | 4 |
| 31 | Joshua Murillo | ![]() | 20 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 66 | Mark Anthony Villa | ![]() | 34 | 6.0 | 0.0 | 5.0 | 2.0 | 0.0 | 6 | 0 | 0 | 2 | 0 | 1 |
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joey Garcia | ![]() | 43 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 0 | Sar Romero | ![]() | 196 | 4.9 | 1.4 | 3.3 | 0.9 | 0.0 | 34 | 0 | 10 | 6 | 0 | 7 |
| 1 | Jessie-Jordan Baladjay | ![]() | 66 | 0.3 | 0.1 | 1.4 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 1 | Paul Iradiel | ![]() | 316 | 9.1 | 1.4 | 3.3 | 0.3 | 0.0 | 73 | 0 | 11 | 2 | 0 | 8 |
| 6 | Jake Suprecencia | ![]() | 247 | 9.6 | 1.2 | 7.2 | 1.6 | 1.0 | 48 | 0 | 6 | 8 | 5 | 5 |
| 9 | John Pajarillo | ![]() | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Timothy Yabut | ![]() | 135 | 1.9 | 1.0 | 1.5 | 0.9 | 0.0 | 15 | 0 | 8 | 7 | 0 | 8 |
| 17 | Renzo Yabut | ![]() | 70 | 2.2 | 0.0 | 0.4 | 0.0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 5 |
| 18 | Arby Guanizo | ![]() | 146 | 2.6 | 0.3 | 1.6 | 0.6 | 0.1 | 21 | 0 | 2 | 5 | 1 | 8 |
| 22 | David Yokoi | ![]() | 470 | 16.9 | 2.3 | 2.7 | 2.3 | 0.0 | 118 | 0 | 16 | 16 | 0 | 7 |
| 22 | Martin Rioveros | ![]() | 218 | 5.8 | 2.7 | 4.8 | 1.8 | 0.3 | 35 | 0 | 16 | 11 | 2 | 6 |
| 24 | Jayson Requistas | ![]() | 66 | 1.2 | 0.6 | 2.0 | 0.0 | 0.0 | 6 | 0 | 3 | 0 | 0 | 5 |
| 26 | Eric Vijandre | ![]() | 198 | 7.2 | 1.4 | 7.6 | 0.2 | 0.8 | 36 | 0 | 7 | 1 | 4 | 5 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2025 © 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging. 
Website & mobile app by Livesports www.livesports.io