

Thunders Summer League 2K25 Roster
| # | Player | Team | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Iradiel | ![]() | 9.2 | 0.8 | 1.2 | 1.8 | 0.0 | 55 | 0 | 5 | 11 | 0 | 6 |
| 3 | Alvin Canape | ![]() | 3.0 | 2.0 | 1.3 | 1.0 | 0.0 | 12 | 0 | 8 | 4 | 0 | 4 |
| 8 | Fred Camba | ![]() | 2.0 | 0.5 | 2.5 | 0.0 | 0.0 | 4 | 0 | 1 | 0 | 0 | 2 |
| 9 | Jake Tinio | ![]() | 9.5 | 0.5 | 5.0 | 2.0 | 0.5 | 38 | 0 | 2 | 8 | 2 | 4 |
| 10 | Jason Molde | ![]() | 8.2 | 0.8 | 4.0 | 0.5 | 1.0 | 49 | 0 | 5 | 3 | 6 | 6 |
| 11 | Glenford Romero | ![]() | 1.5 | 0.0 | 2.5 | 0.5 | 0.0 | 3 | 0 | 0 | 1 | 0 | 2 |
| 15 | Ely Paraiso | ![]() | 7.3 | 4.0 | 4.7 | 0.7 | 0.0 | 22 | 0 | 12 | 2 | 0 | 3 |
| 17 | Gos Arnedo | ![]() | 2.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 19 | Mark Cabrera | ![]() | 14.0 | 3.0 | 6.0 | 2.0 | 0.0 | 14 | 0 | 3 | 2 | 0 | 1 |
| 24 | Joe Cris Arimatea | ![]() | 6.0 | 0.8 | 3.0 | 1.0 | 0.2 | 36 | 0 | 5 | 6 | 1 | 6 |
| 33 | Jerome Abamo | ![]() | 12.8 | 2.0 | 6.4 | 0.2 | 0.4 | 64 | 0 | 10 | 1 | 2 | 5 |
| 88 | Derrick Evangelista | ![]() | 1.0 | 2.0 | 1.0 | 0.4 | 0.2 | 5 | 0 | 10 | 2 | 1 | 5 |
Thunders Summer League 2K25 - Team Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | Height | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Iradiel | ![]() | 241 | 9.2 | 0.8 | 1.2 | 1.8 | 0.0 | 55 | 0 | 5 | 11 | 0 | - | 6 |
| 3 | Alvin Canape | ![]() | 223 | 5.3 | 1.6 | 1.0 | 1.3 | 0.0 | 42 | 0 | 13 | 10 | 0 | - | 8 |
| 7 | Ricardo Caiña | ![]() | 198 | 3.5 | 1.1 | 4.9 | 0.6 | 0.0 | 28 | 0 | 9 | 5 | 0 | - | 8 |
| 8 | Fred Camba | ![]() | 378 | 8.2 | 1.1 | 2.5 | 1.1 | 0.2 | 82 | 0 | 11 | 11 | 2 | - | 10 |
| 9 | Jake Tinio | ![]() | 706 | 12.6 | 1.2 | 5.8 | 2.5 | 1.1 | 151 | 0 | 14 | 30 | 13 | - | 12 |
| 10 | Jason Molde | ![]() | 236 | 8.2 | 0.8 | 4.0 | 0.5 | 1.0 | 49 | 0 | 5 | 3 | 6 | - | 6 |
| 11 | Glenford Romero | ![]() | 30 | 1.5 | 0.0 | 2.5 | 0.5 | 0.0 | 3 | 0 | 0 | 1 | 0 | - | 2 |
| 15 | Ely Paraiso | ![]() | 117 | 7.3 | 4.0 | 4.7 | 0.7 | 0.0 | 22 | 0 | 12 | 2 | 0 | - | 3 |
| 17 | Gos Arnedo | ![]() | 16 | 2.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | - | 1 |
| 19 | Mark Cabrera | ![]() | 62 | 14.0 | 3.0 | 6.0 | 2.0 | 0.0 | 14 | 0 | 3 | 2 | 0 | - | 1 |
| 22 | Jimbart Balagasay | ![]() | 78 | 3.0 | 1.0 | 0.5 | 0.8 | 0.3 | 12 | 0 | 4 | 3 | 1 | - | 4 |
| 24 | Joe Cris Arimatea | ![]() | 471 | 7.1 | 0.6 | 2.5 | 1.1 | 0.1 | 99 | 0 | 9 | 15 | 1 | - | 14 |
Thunders League 2025 - Team Roster
| # | Player | Team | Position | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alvin Canape | ![]() | Shooting Guard | 7.5 | 1.3 | 0.8 | 1.5 | 0.0 | 30 | 0 | 5 | 6 | 0 | 4 |
| 7 | Ricardo Caiña | ![]() | Center | 3.5 | 1.1 | 4.9 | 0.6 | 0.0 | 28 | 0 | 9 | 5 | 0 | 8 |
| 8 | Fred Camba | ![]() | Forward | 9.8 | 1.3 | 2.5 | 1.4 | 0.3 | 78 | 0 | 10 | 11 | 2 | 8 |
| 9 | Jake Tinio | ![]() | Center | 14.1 | 1.5 | 6.1 | 2.8 | 1.4 | 113 | 0 | 12 | 22 | 11 | 8 |
| 22 | Jimbart Balagasay | ![]() | Forward-Guard | 3.0 | 1.0 | 0.5 | 0.8 | 0.3 | 12 | 0 | 4 | 3 | 1 | 4 |
| 24 | Joe Cris Arimatea | ![]() | Guard | 7.9 | 0.5 | 2.1 | 1.1 | 0.0 | 63 | 0 | 4 | 9 | 0 | 8 |
| 33 | Sherwin Cartalaba | ![]() | Guard | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Gilbert Mendoza | ![]() | Forward | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 77 | Jun Chan | ![]() | Center | 6.0 | 0.4 | 4.6 | 0.6 | 0.1 | 42 | 0 | 3 | 4 | 1 | 7 |



















