Details
| Date | Time | League | Season |
|---|---|---|---|
| November 27, 2021 | 6:30 pm | DLeague | DLeague 2K21 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ADMIRALS | 12 | 3 | 13 | 17 | 45 |
| Lakay Mighty Finance | 6 | 15 | 9 | 17 | 47 |
ADMIRALS
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 0 | Caloy Dalisay | Guard | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Carl Elliot Quesada | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rj Rempis | Guard | 18 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jann Oliver San Jose | Guard | 6 | 3 | 2 | 0 | 0 | 0 |
| 6 | Greg Martin San Jose | Guard | 10 | 2 | 0 | 0 | 0 | 0 |
| 7 | RANEL LAMPUTI | Guard | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kim Cruz | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JEFF AQUINO | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carl Christian Quesada | Guard | 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | Matthew Ortega | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 6 | 2 | 1 | 0 | 0 |
Lakay Mighty Finance
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 0 | BENEDICT NATIVIDAD | Guard | 0 | 0 | 1 | 0 | 0 | 0 |
| ALISTAIRE DE LEON | Guard | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Aaron Zablan | Guard | 4 | 3 | 0 | 0 | 0 | 0 |
| 3 | Julius Doctolero | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | David Managuit | Guard | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Jake Tinio | Guard | 14 | 5 | 0 | 0 | 0 | 0 |
| 16 | Ernani Galozo | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alsan Zablan | Guard | 8 | 0 | 1 | 0 | 0 | 0 |
| 22 | ARVIN DE VERA | Guard | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | MICHAEL ESTENZO | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jonathan Aguja | Guard | 13 | 0 | 1 | 1 | 0 | 0 |
| 33 | Robert Molina | Guard | 7 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 13 | 3 | 1 | 0 | 0 |
PTS
REB
AST
STL
BLK
3PM
| 45 | 47 |
| 6 | 13 |
| 2 | 3 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |

Lakay Mighty Finance
