



| Rank | Player | Team | Position | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Pena | ![]() | Guard | 0.7 | 0.0 | 0.3 | 0.0 | 0.3 | 2 | 0 | 0 | 0 | 1 | 3 |
| 2 | Ryan Yldeso | ![]() | Forward-Guard | 9.0 | 0.5 | 0.5 | 0.5 | 0.0 | 18 | 0 | 1 | 1 | 0 | 2 |
| 3 | Jessie Ngo | ![]() | Guard | 6.0 | 3.3 | 2.7 | 1.7 | 0.0 | 18 | 0 | 10 | 5 | 0 | 3 |
| 4 | Nick Dalit | ![]() | Guard | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 | Mel Fernandezz | ![]() | Shooting Guard | 5.9 | 1.4 | 2.0 | 0.9 | 0.0 | 53 | 0 | 13 | 8 | 0 | 9 |
| 6 | Allan Ponce | ![]() | Guard | 8.8 | 1.5 | 5.5 | 0.5 | 0.5 | 35 | 0 | 6 | 2 | 2 | 4 |
| 7 | Ceejay Juanerio | ![]() | Forward | 10.6 | 1.9 | 4.6 | 0.7 | 0.2 | 95 | 0 | 17 | 6 | 2 | 9 |
| 8 | William Eneroza | ![]() | Guard | 10.2 | 3.2 | 5.0 | 0.8 | 0.0 | 51 | 0 | 16 | 4 | 0 | 5 |
| 9 | Edwin Belicano | ![]() | Center | 2.3 | 2.5 | 1.8 | 0.3 | 0.3 | 9 | 0 | 10 | 1 | 1 | 4 |
| 10 | John Edera | ![]() | Forward | 2.8 | 1.1 | 1.4 | 0.3 | 0.0 | 22 | 0 | 9 | 2 | 0 | 8 |
| 11 | Erwin Barina | ![]() | Guard | 2.7 | 1.4 | 1.4 | 0.6 | 0.0 | 19 | 0 | 10 | 4 | 0 | 7 |
| 12 | August Capili | ![]() | Guard | 10.7 | 1.7 | 8.7 | 0.7 | 0.0 | 32 | 0 | 5 | 2 | 0 | 3 |
| 13 | Micz Miramontes | ![]() | Shooting Guard | 10.5 | 2.3 | 3.8 | 1.5 | 0.0 | 84 | 0 | 18 | 12 | 0 | 8 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2025 © 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging. 
Website & mobile app by Livesports www.livesports.io