
	

	
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |  De Vante Nathan | ![]()  | 362 | 8.3 | 1.1 | 5.6 | 0.8 | 0.0 | 75 | 0 | 10 | 7 | 0 | 9 | 
| 3 |  Tarj Dhillon | ![]()  | 245 | 5.0 | 1.3 | 1.7 | 1.1 | 0.0 | 45 | 0 | 12 | 10 | 0 | 9 | 
| 4 |  Noah Crasto | ![]()  | 324 | 10.1 | 2.9 | 2.9 | 1.4 | 0.1 | 71 | 0 | 20 | 10 | 1 | 7 | 
| 6 |  Roi Manaog | ![]()  | 234 | 4.4 | 3.0 | 3.6 | 1.3 | 0.0 | 35 | 0 | 24 | 10 | 0 | 8 | 
| 7 |  Aiden Whiteman | ![]()  | 171 | 4.1 | 0.6 | 2.7 | 0.6 | 0.3 | 29 | 0 | 4 | 4 | 2 | 7 | 
| 19 |  Antonio Gonzalez | ![]()  | 288 | 7.1 | 2.1 | 2.8 | 1.4 | 0.0 | 57 | 0 | 17 | 11 | 0 | 8 | 
| 23 |  Lawrence Pierre | ![]()  | 500 | 13.3 | 1.4 | 5.8 | 0.4 | 0.2 | 120 | 0 | 13 | 4 | 2 | 9 | 
| 24 |  Rj Liwanen | ![]()  | 344 | 8.9 | 1.9 | 1.6 | 0.6 | 0.0 | 80 | 0 | 17 | 5 | 0 | 9 | 
| 57 |  Abian Luis | ![]()  | 105 | 1.7 | 0.6 | 1.7 | 0.1 | 0.1 | 12 | 0 | 4 | 1 | 1 | 7 | 
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |  Lance Benipayo | ![]()  | 90 | 2.0 | 0.8 | 0.5 | 0.3 | 0.0 | 12 | 0 | 5 | 2 | 0 | 6 | 
| 4 |  Noah Crasto | ![]()  | 272 | 8.4 | 1.0 | 3.3 | 0.9 | 0.3 | 59 | 0 | 7 | 6 | 2 | 7 | 
| 7 |  Aiden Whiteman | ![]()  | 285 | 5.7 | 0.6 | 4.0 | 1.1 | 0.4 | 51 | 0 | 5 | 10 | 4 | 9 | 
| 8 |  Jackson Luzares | ![]()  | 254 | 6.1 | 0.3 | 0.8 | 0.9 | 0.0 | 55 | 0 | 3 | 8 | 0 | 9 | 
| 9 |  Luis Benipayo | ![]()  | 58 | 4.0 | 0.0 | 0.3 | 0.0 | 0.0 | 12 | 0 | 0 | 0 | 0 | 3 | 
| 19 |  Antonio Gonzalez | ![]()  | 487 | 11.3 | 2.6 | 6.3 | 1.9 | 0.2 | 102 | 0 | 23 | 17 | 2 | 9 | 
| 23 |  Lawrence Pierre | ![]()  | 236 | 11.0 | 1.4 | 5.4 | 0.2 | 0.0 | 55 | 0 | 7 | 1 | 0 | 5 | 
| 23 |  Nigel Nacion | ![]()  | 138 | 2.6 | 0.4 | 1.5 | 0.3 | 0.0 | 21 | 0 | 3 | 2 | 0 | 8 | 
| 24 |  Rj Liwanen | ![]()  | 233 | 6.5 | 0.3 | 0.6 | 0.8 | 0.1 | 52 | 0 | 2 | 6 | 1 | 8 | 
| 57 |  Abian Luis | ![]()  | 107 | 1.4 | 0.1 | 2.1 | 0.6 | 0.3 | 10 | 0 | 1 | 4 | 2 | 7 | 
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2025 © 2017-2025 MBL - Melbourne Basketball League Pty Ltd    ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging. 
Website & mobile app by Livesports www.livesports.io