
	
	| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 |  Weejay Obnial | ![]()  | 33 | 2.0 | 0.5 | 0.0 | 1.5 | 0.0 | 4 | 0 | 1 | 3 | 0 | 2 | 
| 1 |  Paul Iradiel | ![]()  | 225 | 7.3 | 0.3 | 1.3 | 0.9 | 0.0 | 51 | 0 | 2 | 6 | 0 | 7 | 
| 1 |  Jethro Sta Ana | ![]()  | 120 | 6.3 | 0.5 | 1.8 | 0.8 | 0.3 | 25 | 0 | 2 | 3 | 1 | 4 | 
| 4 |  Jerome Concepcion | ![]()  | 81 | 6.0 | 0.3 | 1.0 | 0.3 | 0.0 | 18 | 0 | 1 | 1 | 0 | 3 | 
| 6 |  Harvie Loberanes | ![]()  | 113 | 5.0 | 1.0 | 4.3 | 0.5 | 0.0 | 20 | 0 | 4 | 2 | 0 | 4 | 
| 6 |  Jake Suprecencia | ![]()  | 310 | 10.0 | 1.7 | 8.3 | 1.5 | 0.8 | 60 | 0 | 10 | 9 | 5 | 6 | 
| 7 |  Gilbert Villacorta | ![]()  | 40 | 3.0 | 0.0 | 2.0 | 1.0 | 0.0 | 6 | 0 | 0 | 2 | 0 | 2 | 
| 9 |  John Pajarillo | ![]()  | 39 | 1.3 | 0.0 | 1.3 | 0.0 | 0.3 | 4 | 0 | 0 | 0 | 1 | 3 | 
| 11 |  Harold Talan | ![]()  | 59 | 4.0 | 1.5 | 3.0 | 3.0 | 0.0 | 8 | 0 | 3 | 6 | 0 | 2 | 
| 16 |  Ryan Franco | ![]()  | 17 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 17 |  Ken Villacorta | ![]()  | 170 | 7.2 | 0.6 | 4.0 | 0.4 | 0.0 | 36 | 0 | 3 | 2 | 0 | 5 | 
| 19 |  Dave Malit | ![]()  | 58 | 5.0 | 0.5 | 1.5 | 2.5 | 0.0 | 10 | 0 | 1 | 5 | 0 | 2 | 
| 22 |  Martin Rioveros | ![]()  | 246 | 7.6 | 1.3 | 2.1 | 0.7 | 0.3 | 53 | 0 | 9 | 5 | 2 | 7 | 
| 24 |  Rigel Balagat | ![]()  | 65 | 2.8 | 0.0 | 1.0 | 0.0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 4 | 
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2025 © 2017-2025 MBL - Melbourne Basketball League Pty Ltd    ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging. 
Website & mobile app by Livesports www.livesports.io