
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35+ Division | Kuya JJ | 197 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 47 | 0 | 0 | 0 | 0 | 8 |
| Thunders League 2024 | Kuya JJ | 197 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 47 | 0 | 0 | 0 | 0 | 8 |
| Thunders Summer League 2K24 | Kuya JJ | 148 | 3.0 | 1.1 | 2.3 | 0.9 | 0.0 | 21 | 16 | 8 | 6 | 0 | 7 |
| Thunders Summer League 2K25 | Forty+ | 219 | 8.4 | 1.6 | 3.6 | 2.6 | 0.6 | 42 | 18 | 8 | 13 | 3 | 5 |
| Thunders Summer League 2K25 40 Division | Forty+ | 219 | 8.4 | 1.6 | 3.6 | 2.6 | 0.6 | 42 | 18 | 8 | 13 | 3 | 5 |
| TL Summer 2K24 35 Division | Kuya JJ | 148 | 3.0 | 1.1 | 2.3 | 0.9 | 0.0 | 21 | 16 | 8 | 6 | 0 | 7 |
| Total | - | 1128 | 5.5 | 0.8 | 1.7 | 1.0 | 0.2 | 220 | 68 | 32 | 38 | 6 | 40 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thunders League 2024 | 216 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 51 | 0 | 0 | 0 | 0 | 9 |
| Thunders Summer League 2K24 | 148 | 3.0 | 1.1 | 2.3 | 0.9 | 0.0 | 21 | 16 | 8 | 6 | 0 | 7 |
| Thunders Summer League 2K25 40 Division | 219 | 8.4 | 1.6 | 3.6 | 2.6 | 0.6 | 42 | 18 | 8 | 13 | 3 | 5 |
| Total | 583 | 5.4 | 0.8 | 1.6 | 0.9 | 0.1 | 114 | 34 | 16 | 19 | 3 | 21 |















