
- #
- 8
- Name
- Luis Alhambra
- Position
- Shooting Guard
- Current Team
- Black Tigers
- Past Teams
- MAHARLIKA, Tres Marias, Young Guns
- Leagues
- DLeague
- Seasons
- Autumn Basketball 2K25, DLeague 2K24, DLeague 2K25, DLeague 2K25-West, East 2K24 Sunday Division, Summer League 2K25, DLeague 2K21-Saturday Division
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K25 | Young Guns | 276 | 9.3 | 1.7 | 1.4 | 0.7 | 0.0 | 65 | 10 | 12 | 5 | 0 | 0 | 7 |
| DLeague 2K24 | Young Guns | 641 | 14.7 | 1.5 | 2.5 | 1.5 | 0.1 | 162 | 28 | 16 | 16 | 1 | 0 | 11 |
| DLeague 2K25 | Tres Marias | 196 | 8.6 | 1.6 | 3.2 | 0.8 | 0.0 | 43 | 16 | 8 | 4 | 0 | 0 | 5 |
| DLeague 2K25-West | Tres Marias | 196 | 8.6 | 1.6 | 3.2 | 0.8 | 0.0 | 43 | 16 | 8 | 4 | 0 | 0 | 5 |
| East 2K24 Sunday Division | Young Guns | 641 | 14.7 | 1.5 | 2.5 | 1.5 | 0.1 | 162 | 28 | 16 | 16 | 1 | 0 | 11 |
| Summer League 2K25 | Black Tigers | 145 | 4.8 | 0.5 | 1.8 | 0.2 | 0.0 | 29 | 11 | 3 | 1 | 0 | 0 | 6 |
| DLeague 2K21-Saturday Division | MAHARLIKA | 152 | 12.7 | 0.7 | 2.3 | 1.3 | 0.0 | 38 | 7 | 2 | 4 | 0 | 0 | 3 |
| Total | - | 2247 | 10.5 | 1.3 | 2.3 | 0.9 | 0.0 | 542 | 116 | 65 | 50 | 2 | 0 | 48 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K25 | 276 | 9.3 | 1.7 | 1.4 | 0.7 | 0.0 | 65 | 10 | 12 | 5 | 0 | 0 | 7 |
| DLeague 2K24 | 641 | 14.7 | 1.5 | 2.5 | 1.5 | 0.1 | 162 | 28 | 16 | 16 | 1 | 0 | 11 |
| DLeague 2K25 | 196 | 8.6 | 1.6 | 3.2 | 0.8 | 0.0 | 43 | 16 | 8 | 4 | 0 | 0 | 5 |
| DLeague 2K25-West | 196 | 8.6 | 1.6 | 3.2 | 0.8 | 0.0 | 43 | 16 | 8 | 4 | 0 | 0 | 5 |
| Summer League 2K25 | 145 | 4.8 | 0.5 | 1.8 | 0.2 | 0.0 | 29 | 11 | 3 | 1 | 0 | 0 | 6 |
| DLeague 2K21-Saturday Division | 152 | 12.7 | 0.7 | 2.3 | 1.3 | 0.0 | 38 | 7 | 2 | 4 | 0 | 0 | 3 |
| Total | 1606 | 10.5 | 1.3 | 2.3 | 0.9 | 0.0 | 380 | 88 | 49 | 34 | 1 | 0 | 37 |




























