



| Rank | Player | PPG | APG | RPG | SPG | BPG | G |
|---|---|---|---|---|---|---|---|
| 1 | DRANJEB MANANES | 1.7 | 0.7 | 2.3 | 1.0 | 0.0 | 3 |
| 2 | Aj Hechanova | 16.0 | 1.6 | 7.0 | 2.6 | 0.2 | 5 |
| 3 | KEVIN PAO | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 4 | KIRK PAO | 3.0 | 0.3 | 2.3 | 0.3 | 0.0 | 4 |
| 5 | Jimmy Biase | 1.3 | 0.1 | 1.9 | 0.3 | 0.0 | 8 |
| 6 | Joseph Padalla | 12.8 | 1.7 | 4.0 | 2.2 | 0.0 | 6 |
| 7 | Jeffrey Sunglao | 6.4 | 1.1 | 1.7 | 0.7 | 0.0 | 7 |
| 8 | JENARD BALENA | 3.5 | 0.6 | 2.5 | 0.8 | 0.0 | 8 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2025 © 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging. 
Website & mobile app by Livesports www.livesports.io