

Thunders Summer League 2K25 - Roster
| # | Player | Team | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Luisito Gele | ![]() | 2.8 | 1.3 | 4.0 | 1.8 | 0.0 | 11 | 0 | 5 | 7 | 0 | 4 |
| 7 | Jae Flores | ![]() | 2.5 | 1.5 | 2.3 | 0.8 | 0.0 | 10 | 0 | 6 | 3 | 0 | 4 |
| 8 | Jeffrey Williams | ![]() | 4.2 | 0.4 | 1.4 | 0.4 | 0.0 | 21 | 0 | 2 | 2 | 0 | 5 |
| 12 | Ralph Poliquit | ![]() | 3.8 | 0.4 | 1.6 | 0.4 | 0.2 | 19 | 0 | 2 | 2 | 1 | 5 |
| 16 | Aris Gonzales | ![]() | 8.8 | 0.5 | 1.5 | 0.5 | 0.0 | 35 | 0 | 2 | 2 | 0 | 4 |
| 18 | Francis Peñaranda | ![]() | 3.6 | 0.2 | 1.0 | 0.2 | 0.0 | 18 | 0 | 1 | 1 | 0 | 5 |
| 23 | Fher Mangalino | ![]() | 5.6 | 0.6 | 2.8 | 0.0 | 0.0 | 28 | 0 | 3 | 0 | 0 | 5 |
| 26 | Ryan Laureta | ![]() | 8.4 | 1.6 | 3.6 | 2.6 | 0.6 | 42 | 0 | 8 | 13 | 3 | 5 |
| 27 | Cj Paras | ![]() | 2.0 | 0.5 | 1.0 | 1.0 | 0.5 | 4 | 0 | 1 | 2 | 1 | 2 |
| 30 | Allan Galbiz | ![]() | 6.0 | 1.0 | 5.0 | 0.7 | 0.0 | 36 | 0 | 6 | 4 | 0 | 6 |
| 33 | Chris Peralta | ![]() | 2.5 | 0.8 | 0.8 | 1.0 | 0.0 | 15 | 0 | 5 | 6 | 0 | 6 |
| 42 | Rambo Facundo | ![]() | 1.0 | 0.0 | 2.5 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 |
Thunders League 2025 - Team Roster
| # | Player | Team | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Orlan Buensalido | ![]() | 3.2 | 0.7 | 2.2 | 0.3 | 0.5 | 19 | 0 | 4 | 2 | 3 | 6 |
| 5 | Luisito Gele | ![]() | 2.8 | 1.2 | 2.8 | 1.3 | 0.2 | 17 | 0 | 7 | 8 | 1 | 6 |
| 7 | Jae Flores | ![]() | 6.0 | 1.7 | 1.7 | 2.0 | 0.0 | 18 | 0 | 5 | 6 | 0 | 3 |
| 8 | Jeffrey Williams | ![]() | 3.3 | 0.6 | 2.9 | 0.5 | 0.0 | 26 | 0 | 5 | 4 | 0 | 8 |
| 9 | Rolino Laureta | ![]() | 10.1 | 1.0 | 2.3 | 1.1 | 0.0 | 71 | 0 | 7 | 8 | 0 | 7 |
| 12 | Ralph Poliquit | ![]() | 2.7 | 0.2 | 4.0 | 0.3 | 0.0 | 16 | 0 | 1 | 2 | 0 | 6 |
| 15 | Christian Cristobal | ![]() | 1.7 | 0.7 | 2.0 | 0.0 | 0.3 | 5 | 0 | 2 | 0 | 1 | 3 |
| 16 | Aris Gonzales | ![]() | 8.1 | 0.7 | 2.9 | 0.4 | 0.1 | 57 | 0 | 5 | 3 | 1 | 7 |
| 18 | Francis Peñaranda | ![]() | 2.6 | 0.4 | 0.9 | 0.4 | 0.0 | 21 | 0 | 3 | 3 | 0 | 8 |
| 18 | Arnel Tiburcio | ![]() | 10.5 | 1.5 | 8.5 | 1.5 | 0.3 | 42 | 0 | 6 | 6 | 1 | 4 |
| 33 | Chris Peralta | ![]() | 4.5 | 1.5 | 1.0 | 0.4 | 0.0 | 36 | 0 | 12 | 3 | 0 | 8 |
Thunders League - Summer 2K24 Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Orlan Buensalido | ![]() | 188 | 4.6 | 0.6 | 4.4 | 0.6 | 0.0 | 32 | 0 | 4 | 4 | 0 | 7 |
| 7 | Jae Flores | ![]() | 114 | 2.4 | 1.2 | 3.8 | 1.8 | 0.0 | 12 | 0 | 6 | 9 | 0 | 5 |
| 8 | Jeffrey Williams | ![]() | 168 | 1.6 | 1.8 | 2.4 | 0.4 | 0.0 | 16 | 0 | 18 | 4 | 0 | 10 |
| 9 | Arturo Bacanto | ![]() | 103 | 3.6 | 0.4 | 1.2 | 0.6 | 0.0 | 18 | 0 | 2 | 3 | 0 | 5 |
| 10 | Edwin Evaristo Sr | ![]() | 411 | 10.2 | 1.2 | 5.7 | 0.3 | 0.2 | 92 | 0 | 11 | 3 | 2 | 9 |
| 12 | Ralph Poliquit | ![]() | 103 | 1.0 | 0.4 | 1.0 | 0.0 | 0.0 | 9 | 0 | 4 | 0 | 0 | 9 |
| 15 | Christian Cristobal | ![]() | 352 | 7.9 | 1.9 | 7.8 | 1.5 | 0.4 | 63 | 0 | 15 | 12 | 3 | 8 |
| 16 | Aris Gonzales | ![]() | 319 | 10.1 | 0.1 | 1.6 | 0.4 | 0.0 | 81 | 0 | 1 | 3 | 0 | 8 |
| 18 | Francis Peñaranda | ![]() | 130 | 2.3 | 0.4 | 1.1 | 0.5 | 0.0 | 18 | 0 | 3 | 4 | 0 | 8 |
| 33 | Chris Peralta | ![]() | 162 | 3.9 | 1.6 | 1.6 | 0.7 | 0.0 | 27 | 0 | 11 | 5 | 0 | 7 |
| 40 | Mek Timbre | ![]() | 208 | 7.6 | 0.2 | 8.0 | 1.4 | 0.4 | 38 | 0 | 1 | 7 | 2 | 5 |
2024 Team Roster
| # | Player | Team | MVP Stats | PPG | PTS | G |
|---|---|---|---|---|---|---|
| 4 | Orlan Buensalido | ![]() | 49 | 1.8 | 7 | 4 |
| 7 | Jae Flores | ![]() | 165 | 6.8 | 41 | 6 |
| 8 | Jeffrey Williams | ![]() | 79 | 1.4 | 10 | 7 |
| 9 | Arturo Bacanto | ![]() | 160 | 5.3 | 37 | 7 |
| 10 | Edwin Evaristo Sr | ![]() | 323 | 11.1 | 89 | 8 |
| 12 | Ralph Poliquit | ![]() | 95 | 1.6 | 13 | 8 |
| 15 | Christian Cristobal | ![]() | 226 | 8.4 | 59 | 7 |
| 16 | Aris Gonzales | ![]() | 295 | 11.7 | 82 | 7 |
| 18 | Francis Peñaranda | ![]() | 138 | 2.8 | 25 | 9 |
| 33 | Chris Peralta | ![]() | 177 | 4.2 | 38 | 9 |





















