DLeague TV
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 7, 2024 | 7:30 pm | DLeague | Thunders Summer League 2K24 |
Results
| Team | T |
|---|---|
| Legacy Camberwell-Thunders | 41 |
| D Defenders | 59 |
Legacy Camberwell-Thunders
| # | Player | Position | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 3 | Napoleon Garcia | Guard | 4 | 6 | 2 | 3 | 0 |
| 5 | Joseph Paragas | Center | 2 | 8 | 0 | 0 | 0 |
| 8 | Charles Carillo | Guard | 8 | 0 | 0 | 0 | 0 |
| 9 | Jeffrey Presenede | Guard | 0 | 1 | 0 | 0 | 0 |
| 10 | Andrew Tufano | Center | 6 | 2 | 0 | 1 | 2 |
| 11 | Harvie Tour | Forward | 17 | 5 | 3 | 2 | 0 |
| 24 | Joey Boniquit | Guard | 4 | 2 | 4 | 0 | 1 |
| Total | 41 | 24 | 9 | 6 | 3 |
D Defenders
| # | Player | Position | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 10 | Geo Paredes | Forward | 25 | 3 | 1 | 3 | 1 |
| 11 | Bernie Sarsaba | Guard | 2 | 4 | 2 | 3 | 0 |
| 15 | Ariel Mepaña | Center | 23 | 15 | 7 | 4 | 2 |
| 18 | Jison Gomez | Forward | 1 | 7 | 4 | 0 | 0 |
| 22 | Ruen Maboloc | Forward | 2 | 2 | 0 | 1 | 0 |
| 26 | Edwin Belicano | Center | 6 | 4 | 0 | 3 | 0 |
| Total | 59 | 35 | 14 | 14 | 3 |
PTS
REB
AST
STL
BLK
| 41 | 59 |
| 24 | 35 |
| 9 | 14 |
| 6 | 14 |
| 3 | 3 |

D Defenders
