
Thunders Summer League 2K25 - Roster
| # | Player | Team | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Videz | ![]() | 0.8 | 1.2 | 1.8 | 0.4 | 0.4 | 4 | 0 | 6 | 2 | 2 | 5 |
| 5 | Michael Canon | ![]() | 5.2 | 1.4 | 3.8 | 1.2 | 0.0 | 26 | 0 | 7 | 6 | 0 | 5 |
| 8 | Roldan Silvan | ![]() | 4.2 | 0.2 | 2.2 | 0.6 | 0.0 | 21 | 0 | 1 | 3 | 0 | 5 |
| 12 | Arnel Avenido | ![]() | 0.7 | 0.0 | 1.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 13 | Danilo Garcia | ![]() | 1.5 | 0.8 | 1.0 | 1.3 | 0.0 | 6 | 0 | 3 | 5 | 0 | 4 |
| 20 | Ricardo Cornelio | ![]() | 11.0 | 0.8 | 2.8 | 0.6 | 0.2 | 55 | 0 | 4 | 3 | 1 | 5 |
| 27 | Elmer Sagolilii | ![]() | 4.0 | 2.2 | 3.8 | 2.2 | 0.2 | 20 | 0 | 11 | 11 | 1 | 5 |
| 28 | Grezaldy Deblois | ![]() | 3.6 | 1.2 | 0.8 | 0.6 | 0.0 | 18 | 0 | 6 | 3 | 0 | 5 |
| 34 | Marvin Eballa | ![]() | 2.8 | 0.3 | 5.0 | 0.5 | 0.0 | 11 | 0 | 1 | 2 | 0 | 4 |
| 36 | Dennison Estrada | ![]() | 6.0 | 1.5 | 4.0 | 1.0 | 0.0 | 36 | 0 | 9 | 6 | 0 | 6 |
Thunders League 2025 - Team Roster
| # | Player | Team | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Videz | ![]() | 2.2 | 0.4 | 2.2 | 0.4 | 0.0 | 11 | 0 | 2 | 2 | 0 | 5 |
| 1 | Libner Dela Rea | ![]() | 4.2 | 0.4 | 3.8 | 3.0 | 0.2 | 21 | 0 | 2 | 15 | 1 | 5 |
| 5 | Michael Canon | ![]() | 4.8 | 0.3 | 3.0 | 0.5 | 0.0 | 19 | 0 | 1 | 2 | 0 | 4 |
| 7 | Butch Pantoja | ![]() | 7.0 | 0.3 | 2.0 | 1.3 | 0.0 | 28 | 0 | 1 | 5 | 0 | 4 |
| 12 | Yuzide Wamar | ![]() | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 13 | Danilo Garcia | ![]() | 3.9 | 1.3 | 0.8 | 0.5 | 0.0 | 31 | 0 | 10 | 4 | 0 | 8 |
| 20 | Ricardo Cornelio | ![]() | 7.0 | 0.9 | 2.7 | 0.3 | 0.1 | 49 | 0 | 6 | 2 | 1 | 7 |
| 23 | Allan Baladjay | ![]() | 2.5 | 0.3 | 2.3 | 1.0 | 0.0 | 15 | 0 | 2 | 6 | 0 | 6 |
| 27 | Elmer Sagolilii | ![]() | 1.5 | 1.5 | 2.0 | 1.8 | 0.3 | 6 | 0 | 6 | 7 | 1 | 4 |
| 28 | Grezaldy Deblois | ![]() | 7.7 | 0.7 | 2.9 | 0.7 | 0.1 | 54 | 0 | 5 | 5 | 1 | 7 |
| 36 | Dennison Estrada | ![]() | 6.7 | 1.3 | 4.6 | 1.0 | 0.1 | 47 | 0 | 9 | 7 | 1 | 7 |
| 77 | Lito Mahinay | ![]() | 8.5 | 0.3 | 1.5 | 0.8 | 0.0 | 34 | 0 | 1 | 3 | 0 | 4 |
Thunders League - Summer 2K24 Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Dagle | ![]() | 97 | 6.0 | 0.7 | 5.3 | 0.7 | 0.0 | 18 | 0 | 2 | 2 | 0 | 3 | |
| 1 | Marvin Videz | ![]() | 140 | 2.4 | 0.1 | 3.3 | 1.0 | 0.1 | 17 | 0 | 1 | 7 | 1 | 7 |
| 5 | Michael Canon | ![]() | 148 | 2.8 | 1.8 | 3.3 | 1.8 | 0.2 | 17 | 0 | 11 | 11 | 1 | 6 |
| 12 | Merwin Manansala | ![]() | 153 | 4.2 | 0.5 | 3.5 | 1.0 | 0.0 | 25 | 0 | 3 | 6 | 0 | 6 |
| 13 | Danilo Garcia | ![]() | 175 | 3.9 | 1.4 | 1.1 | 0.4 | 0.0 | 31 | 0 | 11 | 3 | 0 | 8 |
| 19 | Domingo Gaoat | ![]() | 25 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 20 | Ricardo Cornelio | ![]() | 378 | 7.7 | 0.8 | 3.7 | 1.2 | 0.4 | 77 | 0 | 8 | 12 | 4 | 10 |
| 27 | Elmer Sagolilii | ![]() | 244 | 4.8 | 1.9 | 2.6 | 2.3 | 0.1 | 38 | 0 | 15 | 18 | 1 | 8 |
| 28 | Grezaldy Deblois | ![]() | 339 | 9.3 | 2.1 | 2.3 | 1.6 | 0.0 | 74 | 0 | 17 | 13 | 0 | 8 |
| 36 | Marvin Cristobal | ![]() | 68 | 6.0 | 1.0 | 6.0 | 0.5 | 0.5 | 12 | 0 | 2 | 1 | 1 | 2 |


















