Details
| Date | Time | League | Season |
|---|---|---|---|
| March 22, 2026 | 2:30 pm | DLeague | Autumn Basketball 2026 |
Results
| Team | T |
|---|---|
| Kroma Kings | 37 |
| Project Lusis | 47 |
Kroma Kings
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jarrid Griarte | Shooting Guard | 6 | 4 | 4 | 1 | 0 | 0 |
| 3 | Tarj Dhillon | Guard | 6 | 2 | 0 | 0 | 0 | 2 |
| 5 | Chad Alvarez | Guard | 10 | 3 | 1 | 0 | 0 | 2 |
| 7 | Hokly Torres | Forward | 3 | 7 | 0 | 1 | 0 | 0 |
| 9 | Dylan Maras | Center | 12 | 10 | 2 | 2 | 1 | 0 |
| 17 | Elijah Kata | Guard | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 37 | 29 | 7 | 4 | 1 | 4 |
Project Lusis
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 0 | Rance Miguel | Shooting Guard | 3 | 12 | 2 | 1 | 0 | 0 |
| 1 | Harvie Loberanes | Guard | 5 | 3 | 1 | 0 | 0 | 0 |
| 7 | Lorence Antonio | Guard | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kenneth Brandares | Forward | 4 | 2 | 0 | 1 | 0 | 0 |
| 10 | Rp Avila | Guard | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Franz Flores | Shooting Guard | 5 | 3 | 3 | 2 | 0 | 1 |
| 19 | Kurt Mepaña | Guard | 5 | 3 | 2 | 1 | 0 | 1 |
| 20 | Jaden Valeros | Shooting Guard | 11 | 3 | 2 | 0 | 0 | 2 |
| 22 | Aerone Cruz | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Owen Panoy | Center | 8 | 5 | 3 | 1 | 0 | 0 |
| 94 | Ariel Mepaña | Center | 2 | 3 | 1 | 0 | 0 | 0 |
| Total | 47 | 34 | 14 | 6 | 0 | 4 |
PTS
REB
AST
STL
BLK
3PM
| 37 | 47 |
| 29 | 34 |
| 7 | 14 |
| 4 | 6 |
| 1 | 0 |
| 4 | 4 |

Project Lusis
