Details
| Date | Time | League | Season |
|---|---|---|---|
| March 1, 2026 | 2:30 pm | DLeague | Autumn Basketball 2026 |
Results
| Team | T |
|---|---|
| Kroma Kings | 57 |
| Remitly | 49 |
Kroma Kings
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jarrid Griarte | Shooting Guard | 23 | 12 | 2 | 2 | 0 | 5 |
| 3 | Tarj Dhillon | Guard | 3 | 4 | 2 | 1 | 0 | 1 |
| 5 | Chad Alvarez | Guard | 7 | 2 | 1 | 1 | 0 | 0 |
| 13 | Sam Mojica | Forward | 4 | 4 | 0 | 0 | 0 | 0 |
| 17 | Hokly Torres | Forward | 4 | 5 | 0 | 0 | 0 | 0 |
| 47 | Dylan Maras | Center | 6 | 15 | 3 | 1 | 1 | 0 |
| 67 | Ryder Alvarez | Guard | 10 | 4 | 1 | 1 | 0 | 0 |
| John Treadwell | Center | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 57 | 46 | 9 | 6 | 1 | 6 |
Remitly
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 0 | Ivan Olasiman | Forward | 14 | 6 | 2 | 1 | 0 | 4 |
| 5 | Bryan Manubay | Forward-Guard | 6 | 5 | 3 | 0 | 0 | 0 |
| 8 | Jackson Luzares | Guard | 7 | 1 | 0 | 0 | 0 | 0 |
| 14 | Riz Manaog | Shooting Guard | 2 | 1 | 2 | 0 | 0 | 0 |
| 16 | Javier Alba | Forward-Center | 0 | 6 | 3 | 1 | 0 | 0 |
| 22 | Jeremy Chiu | Center | 0 | 4 | 1 | 0 | 0 | 0 |
| 24 | Hans Prudencio | Guard | 2 | 1 | 0 | 1 | 0 | 0 |
| 26 | David Managuit | Forward-Guard | 13 | 6 | 1 | 2 | 0 | 3 |
| 29 | Joaquin Alba | Forward | 5 | 4 | 1 | 0 | 0 | 1 |
| Josef Prudencio | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 49 | 34 | 13 | 5 | 0 | 8 |
PTS
REB
AST
STL
BLK
3PM
| 57 | 49 |
| 46 | 34 |
| 9 | 13 |
| 6 | 5 |
| 1 | 0 |
| 6 | 8 |

Remitly
