Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 25, 2024 | 1:30 pm | DLeague | Autumn Basketball 2K24 | 
Ryonan
| # | Player | Position | PTS | REB | AST | STL | BLK | 
|---|---|---|---|---|---|---|---|
| 0 | Miguel Bautista | Forward | 3 | 0 | 0 | 0 | 0 | 
| 1 | Drew Guinto | Guard | 5 | 0 | 0 | 0 | 0 | 
| 5 | Wendell Penarroyo | Guard | 2 | 0 | 0 | 0 | 0 | 
| 20 | Patrick Liprado | Guard | 7 | 0 | 0 | 0 | 0 | 
| 22 | John Pring | Shooting Guard | 5 | 0 | 0 | 0 | 0 | 
| 24 | Julius Ancheta | Guard | 11 | 0 | 0 | 0 | 0 | 
| Total | 33 | 0 | 0 | 0 | 0 | 
Kins
| # | Player | Position | PTS | REB | AST | STL | BLK | 
|---|---|---|---|---|---|---|---|
| 0 | LaMarcus Lorenzo | Guard | 7 | 0 | 0 | 0 | 0 | 
| 7 | Raphael Gallego | Guard | 2 | 0 | 0 | 0 | 0 | 
| 8 | Latrell Lorenzo | Guard | 9 | 0 | 0 | 0 | 0 | 
| 11 | Mederico Datu | Guard | 24 | 0 | 0 | 0 | 0 | 
| 17 | Dennis Lorenzo | Guard | 2 | 0 | 0 | 0 | 0 | 
| 20 | Jullian Arboleda | Center | 6 | 0 | 0 | 0 | 0 | 
| 23 | Allan Arboleda | Center | 3 | 0 | 0 | 0 | 0 | 
| 33 | Richard Arboleda | Center | 8 | 0 | 0 | 0 | 0 | 
| 34 | Gabriel Gallego | Guard | 0 | 0 | 0 | 0 | 0 | 
| Total | 61 | 0 | 0 | 0 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
			
		| 33 | 61 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 

 Kins
	
	
	
	
	
	
	
	
	