
DLeague TV
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 9, 2022 | 8:30 pm | DLeague | DLeague 2K22-Saturday Division |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Knights | 10 | 13 | 10 | 16 | 49 |
| Lakay Mighty Finance | 11 | 6 | 10 | 16 | 43 |
Knights
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 2 | Rj Rempis | Guard | 9 | 1 | 0 | 0 | 0 | 0 |
| 6 | Lowel Bonsato | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jackson Luzares | Guard | 22 | 1 | 0 | 1 | 0 | 0 |
| 12 | Rommel Luzares | Guard | 0 | 2 | 1 | 2 | 0 | 0 |
| 5 | Pj Dionisio | Guard | 3 | 8 | 7 | 1 | 5 | 0 |
| 23 | Matthew Ortega | Guard | 3 | 1 | 1 | 1 | 0 | 0 |
| 29 | Joaquin Alba | Guard | 12 | 4 | 4 | 0 | 0 | 0 |
| 34 | Milton Llaguno | Center | 0 | 7 | 0 | 2 | 1 | 0 |
| Total | 49 | 24 | 13 | 7 | 6 | 0 |
Lakay Mighty Finance
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 0 | BENEDICT NATIVIDAD | Guard | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | Julius Doctolero | Shooting Guard | 5 | 0 | 2 | 0 | 0 | 0 |
| 4 | Revo Pablo | Guard | 9 | 10 | 1 | 2 | 1 | 0 |
| 6 | Christian Recana | Guard | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | JOHN ACERON | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jake Tinio | Center | 12 | 5 | 0 | 1 | 0 | 0 |
| 11 | Myron Lim | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ernani Galozo | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alsan Zablan | Guard | 0 | 1 | 2 | 1 | 2 | 0 |
| 24 | Kel Estenzo | Guard | 2 | 1 | 3 | 1 | 1 | 0 |
| 28 | John Cinense | Guard | 3 | 0 | 0 | 1 | 0 | 0 |
| 30 | David Managuit | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jonathan Aguja | Guard | 12 | 2 | 2 | 3 | 0 | 0 |
| Total | 43 | 19 | 13 | 11 | 4 | 0 |
PTS
REB
AST
STL
BLK
3PM
| 49 | 43 |
| 24 | 19 |
| 13 | 13 |
| 7 | 11 |
| 6 | 4 |
| 0 | 0 |

Lakay Mighty Finance
