Details
| Date | Time | League | Season |
|---|---|---|---|
| July 19, 2025 | 7:00 pm | DLeague | DLeague 2K25 |
Results
| Team | T |
|---|---|
| Kuya JJ | 76 |
| Kroma Kings | 72 |
Kuya JJ
| # | Player | Position | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 1 | Pao Fajardo | Forward | 3 | 2 | 2 | 0 | 0 |
| 5 | Alvic Labagala | Guard | 12 | 7 | 0 | 2 | 1 |
| 6 | Mark Padua | Forward-Center | 4 | 5 | 1 | 0 | 0 |
| 8 | Prince Mendoza | Center | 0 | 2 | 0 | 0 | 0 |
| 10 | Rudy Urboda | Shooting Guard | 4 | 0 | 1 | 0 | 0 |
| 14 | Josef Prudencio | Forward-Guard | 14 | 2 | 4 | 3 | 0 |
| 15 | Reyvon Latosa | Forward-Guard | 2 | 0 | 0 | 0 | 0 |
| 16 | Joey Albaran | Forward-Guard | 20 | 6 | 3 | 0 | 0 |
| 17 | Ryder Alvarez | Guard | 17 | 4 | 2 | 1 | 0 |
| Total | 76 | 28 | 13 | 6 | 1 |
Kroma Kings
| # | Player | Position | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 0 | Aroel Priambowo | Guard | 0 | 1 | 0 | 0 | 0 |
| 1 | Jarrid Griarte | Shooting Guard | 21 | 2 | 4 | 0 | 0 |
| 3 | Tarj Dhillon | Guard | 6 | 1 | 0 | 1 | 0 |
| 5 | Chad Alvarez | Guard | 24 | 4 | 3 | 2 | 0 |
| 7 | Hokly Torres | Forward | 6 | 3 | 1 | 0 | 1 |
| 23 | Lawrence Pierre | Forward-Center | 9 | 4 | 0 | 2 | 0 |
| 24 | Rj Liwanen | Guard | 6 | 0 | 0 | 0 | 0 |
| 47 | John Treadwell | Center | 0 | 8 | 1 | 1 | 1 |
| Total | 72 | 23 | 9 | 6 | 2 |
PTS
REB
AST
STL
BLK
| 76 | 72 |
| 28 | 23 |
| 13 | 9 |
| 6 | 6 |
| 1 | 2 |

Kroma Kings
