Details
| Date | Time | League | Season |
|---|---|---|---|
| July 5, 2025 | 6:30 pm | DLeague | DLeague 2K25 |
NONC
| # | Player | Position | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 5 | Paul Iradiel | Shooting Guard | 4 | 1 | 0 | 0 | 0 |
| 6 | Jake Suprecencia | Forward-Center | 10 | 6 | 0 | 0 | 0 |
| 7 | Phillip Yaco | Forward-Guard | 1 | 1 | 0 | 2 | 0 |
| 8 | Ronel Maintang | Forward | 5 | 2 | 0 | 1 | 0 |
| 9 | John Pajarillo | Shooting Guard | 0 | 0 | 0 | 0 | 0 |
| 11 | Napoleon Garcia | Forward | 2 | 2 | 0 | 0 | 0 |
| 18 | Jayc Salonga | Guard | 10 | 3 | 0 | 0 | 0 |
| 22 | Martin Rioveros | Shooting Guard | 0 | 4 | 0 | 0 | 0 |
| Total | 32 | 19 | 0 | 3 | 0 |
Kuya JJ
| # | Player | Position | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 1 | Pao Fajardo | Forward | 0 | 1 | 1 | 1 | 0 |
| 5 | Alvic Labagala | Guard | 7 | 3 | 0 | 3 | 0 |
| 6 | Marvin Lugtu | Forward-Center | 16 | 4 | 1 | 3 | 0 |
| 8 | Prince Mendoza | Center | 1 | 2 | 0 | 0 | 0 |
| 10 | Rudy Urboda | Shooting Guard | 3 | 1 | 1 | 0 | 0 |
| 13 | Sam Mojica | Forward | 9 | 4 | 0 | 1 | 0 |
| 14 | Josef Prudencio | Forward-Guard | 8 | 4 | 0 | 2 | 0 |
| 15 | Reyvon Latosa | Forward-Guard | 2 | 0 | 0 | 0 | 0 |
| 16 | Joey Albaran | Forward-Guard | 13 | 2 | 2 | 1 | 0 |
| 17 | Ryder Alvarez | Guard | 6 | 1 | 0 | 0 | 0 |
| Total | 65 | 22 | 5 | 11 | 0 |
PTS
REB
AST
STL
BLK
| 32 | 65 |
| 19 | 22 |
| 0 | 5 |
| 3 | 11 |
| 0 | 0 |

Kuya JJ
