Details
| Date | Time | League | Season |
|---|---|---|---|
| September 12, 2026 | 8:00 pm | DLeague | DLeague 2026 |
Results
| Team | T |
|---|---|
| Jomax & Sons | 45 |
| Kuya JJ | 46 |
Jomax & Sons
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 4 | Mederico Datu | Shooting Guard | 7 | 5 | 4 | 0 | 0 | 1 |
| 5 | Cyrus Eade | Center | 0 | 2 | 0 | 0 | 2 | 0 |
| 7 | Raphael Gallego | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alwyn Aguirre | Forward | 4 | 5 | 1 | 0 | 1 | 0 |
| 9 | John Merka | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Roent Arat | Forward | 8 | 5 | 0 | 0 | 0 | 0 |
| 18 | Myer Marabeles | Guard | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | David Zivanic | Shooting Guard | 12 | 10 | 6 | 0 | 0 | 0 |
| 34 | Gabriel Gallego | Guard | 2 | 1 | 1 | 0 | 0 | 0 |
| 35 | Calvin Whicher | Forward | 12 | 5 | 3 | 4 | 1 | 1 |
| Total | 45 | 35 | 15 | 4 | 4 | 2 |
Kuya JJ
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 0 | Jeoffrey Salcedo | Forward | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Pao Fajardo | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Justine De Guzman | Guard | 4 | 1 | 3 | 0 | 1 | 0 |
| 5 | Chad Alvarez | Guard | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Josef Prudencio | Shooting Guard | 9 | 1 | 1 | 1 | 0 | 2 |
| 9 | Marvin Lugtu | Forward | 6 | 8 | 1 | 1 | 0 | 0 |
| 13 | Sam Mojica | Forward | 8 | 2 | 1 | 0 | 0 | 2 |
| 24 | Lyjl Paual | Guard | 8 | 4 | 3 | 3 | 0 | 0 |
| 94 | Ariel Mepaña | Center | 11 | 10 | 3 | 3 | 0 | 1 |
| Total | 46 | 27 | 16 | 8 | 1 | 5 |
PTS
REB
AST
STL
BLK
3PM
| 45 | 46 |
| 35 | 27 |
| 15 | 16 |
| 4 | 8 |
| 4 | 1 |
| 2 | 5 |

Kuya JJ
