



| # | Player | Team | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Savin Lopez | ![]() | 11.0 | 1.8 | 5.4 | 1.2 | 0.0 | 55 | 0 | 9 | 6 | 0 | 5 |
| 6 | Nox Tan | ![]() | 9.9 | 1.4 | 4.0 | 0.4 | 0.3 | 79 | 0 | 11 | 3 | 2 | 8 |
| 9 | Jay Prudencio | ![]() | 2.1 | 1.6 | 1.3 | 1.1 | 0.0 | 17 | 0 | 13 | 9 | 0 | 8 |
| 10 | Edwin Evaristo Sr | ![]() | 2.7 | 0.6 | 2.3 | 0.1 | 0.3 | 19 | 0 | 4 | 1 | 2 | 7 |
| 12 | Rommel Luzares | ![]() | 1.0 | 0.3 | 1.0 | 0.2 | 0.0 | 6 | 0 | 2 | 1 | 0 | 6 |
| 16 | Richard Origenes | ![]() | 0.6 | 0.4 | 0.4 | 0.2 | 0.0 | 3 | 0 | 2 | 1 | 0 | 5 |
| 20 | Romel Mojica | ![]() | 4.0 | 1.2 | 3.4 | 0.4 | 0.0 | 20 | 0 | 6 | 2 | 0 | 5 |
| 21 | Rainier Bareno | ![]() | 7.0 | 1.8 | 5.4 | 1.0 | 0.4 | 56 | 0 | 14 | 8 | 3 | 8 |
| 23 | Allan Arboleda | ![]() | 2.0 | 1.0 | 1.3 | 0.0 | 0.0 | 8 | 0 | 4 | 0 | 0 | 4 |
| 27 | Lowel Bonsato | ![]() | 0.4 | 0.6 | 1.0 | 0.0 | 0.0 | 3 | 0 | 5 | 0 | 0 | 8 |
| 31 | Alex Caamic | ![]() | 3.9 | 0.8 | 1.8 | 0.3 | 0.0 | 31 | 0 | 6 | 2 | 0 | 8 |
| 58 | Christian Alvarez | ![]() | 8.0 | 2.1 | 2.3 | 1.1 | 0.0 | 56 | 0 | 15 | 8 | 0 | 7 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2025 © 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging. 
Website & mobile app by Livesports www.livesports.io