

| # | Player | Team | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nox Tan | ![]() | 10.0 | 1.3 | 4.2 | 0.3 | 0.2 | 60 | 0 | 8 | 2 | 1 | 6 |
| 9 | Jay Prudencio | ![]() | 1.2 | 1.0 | 1.3 | 1.2 | 0.0 | 7 | 0 | 6 | 7 | 0 | 6 |
| 10 | Edwin Evaristo Sr | ![]() | 2.2 | 0.2 | 2.4 | 0.2 | 0.4 | 11 | 0 | 1 | 1 | 2 | 5 |
| 12 | Rommel Luzares | ![]() | 1.2 | 0.2 | 1.2 | 0.0 | 0.0 | 6 | 0 | 1 | 0 | 0 | 5 |
| 16 | Richard Origenes | ![]() | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 20 | Romel Mojica | ![]() | 4.5 | 0.5 | 3.5 | 0.5 | 0.0 | 18 | 0 | 2 | 2 | 0 | 4 |
| 21 | Rainier Bareno | ![]() | 6.3 | 1.5 | 5.5 | 1.0 | 0.5 | 38 | 0 | 9 | 6 | 3 | 6 |
| 23 | Allan Arboleda | ![]() | 2.0 | 0.7 | 1.3 | 0.0 | 0.0 | 6 | 0 | 2 | 0 | 0 | 3 |
| 27 | Lowel Bonsato | ![]() | 0.5 | 0.3 | 1.0 | 0.0 | 0.0 | 3 | 0 | 2 | 0 | 0 | 6 |
| 31 | Alex Caamic | ![]() | 2.8 | 0.3 | 2.2 | 0.2 | 0.0 | 17 | 0 | 2 | 1 | 0 | 6 |
| 50 | Savin Lopez | ![]() | 12.3 | 1.3 | 5.0 | 1.3 | 0.0 | 37 | 0 | 4 | 4 | 0 | 3 |
| 58 | Christian Alvarez | ![]() | 7.2 | 2.0 | 2.5 | 1.3 | 0.0 | 43 | 0 | 12 | 8 | 0 | 6 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2025 © 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging. 
Website & mobile app by Livesports www.livesports.io