DLeague TV
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 21, 2022 | 1:30 pm | DLeague | DLeague 2K22-Sunday Division |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cordillerans | 8 | 7 | 2 | 11 | 28 |
| Forkliftmates | 12 | 16 | 10 | 33 | 71 |
Cordillerans
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ahmed Codod | Guard | 3 | 0 | 2 | 1 | 0 | 0 |
| 4 | Jan Fortaleza | Guard | 2 | 2 | 2 | 1 | 1 | 0 |
| 8 | Jairus Van Sebio | Guard | 2 | 1 | 1 | 2 | 0 | 0 |
| 15 | Mark Menorias | Guard | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Rafael Valdez | Forward-Guard | 8 | 5 | 0 | 1 | 0 | 0 |
| 21 | Jay-r Mangay-at | Guard | 0 | 5 | 0 | 1 | 0 | 0 |
| 22 | Christly Agbunag | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Christian Batuyog | Guard | 4 | 4 | 2 | 3 | 0 | 0 |
| 69 | Angelo Collado | Guard | 0 | 0 | 0 | 1 | 0 | 0 |
| 88 | Rick Tacayan | Guard | 9 | 0 | 0 | 1 | 0 | 0 |
| Total | 28 | 17 | 8 | 11 | 1 | 0 |
Forkliftmates
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 7 | JOHN QUILIT | Guard | 9 | 2 | 4 | 2 | 0 | 0 |
| 10 | Josh Tan | Forward | 14 | 4 | 2 | 7 | 1 | 0 |
| 11 | Paolo Ubamos | Guard | 15 | 11 | 4 | 5 | 0 | 0 |
| 15 | Matthew Galaites | Forward-Center | 6 | 5 | 0 | 2 | 1 | 0 |
| 20 | Mark Galaites | Guard | 10 | 6 | 3 | 1 | 1 | 0 |
| 24 | Michael Galaites | Guard | 2 | 1 | 0 | 1 | 0 | 0 |
| 27 | Jethro Ramirez | Guard | 15 | 1 | 5 | 0 | 2 | 0 |
| Total | 71 | 30 | 18 | 18 | 5 | 0 |
PTS
REB
AST
STL
BLK
3PM
| 28 | 71 |
| 17 | 30 |
| 8 | 18 |
| 11 | 18 |
| 1 | 5 |
| 0 | 0 |

Forkliftmates
