Details
| Date | Time | League | Season |
|---|---|---|---|
| February 5, 2022 | 6:30 pm | DLeague | DLeague 2K21 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MELBOURNE AMIGOS | 13 | 8 | 9 | 25 | 55 |
| SSAF | 15 | 18 | 29 | 26 | 88 |
MELBOURNE AMIGOS
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ezikiel Quiamzon | Guard | 21 | 0 | 1 | 1 | 0 | 0 |
| 10 | TOMMY MENDOZA | Guard | 9 | 4 | 3 | 1 | 0 | 0 |
| 13 | Mel Fernandezz | Guard | 9 | 8 | 3 | 1 | 0 | 0 |
| 20 | PHILLIP PIAMONTE | Guard | 2 | 1 | 3 | 1 | 0 | 0 |
| 23 | Lawrence Pierre | Center | 13 | 12 | 4 | 0 | 0 | 0 |
| 27 | Bernie Sarsaba | Forward | 1 | 1 | 3 | 2 | 0 | 0 |
| Total | 55 | 26 | 17 | 6 | 0 | 0 |
SSAF
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 01 | Gemmar Obaña | Guard | 20 | 7 | 1 | 3 | 0 | 0 |
| 5 | Kris Estafia | Guard | 13 | 3 | 3 | 1 | 0 | 0 |
| 6 | Lowel Bonsato | Guard | 2 | 2 | 0 | 1 | 0 | 0 |
| 8 | Jackson Luzares | Guard | 32 | 2 | 1 | 1 | 0 | 0 |
| 9 | Jullian Arboleda | Center | 2 | 2 | 6 | 2 | 0 | 0 |
| 12 | ROMMEL LUZARES | Guard | 2 | 2 | 0 | 2 | 0 | 0 |
| 23 | Allan Arboleda | Center | 2 | 3 | 6 | 0 | 0 | 0 |
| 32 | Gab Gonzaga | Forward-Guard | 15 | 10 | 7 | 1 | 0 | 0 |
| Total | 88 | 31 | 24 | 11 | 0 | 0 |
PTS
REB
AST
STL
BLK
3PM
| 55 | 88 |
| 26 | 31 |
| 17 | 24 |
| 6 | 11 |
| 0 | 0 |
| 0 | 0 |

SSAF
