Details
| Date | Time | League | Season |
|---|---|---|---|
| November 21, 2021 | 2:30 pm | DLeague | DLeague 2K21 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cordillerans | 4 | 13 | 2 | 4 | 23 |
| BRICK CITY PROTECH | 11 | 13 | 23 | 11 | 58 |
Cordillerans
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ahmed Codod | Guard | 2 | 0 | 0 | 0 | 0 | 0 |
| 04 | John Tamulong | Guard | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jan Fortaleza | Guard | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Jayze Joaquin | Guard | 0 | 1 | 2 | 0 | 0 | 0 |
| 11 | Sam Kafuyao | Forward-Center | 1 | 7 | 2 | 0 | 0 | 0 |
| 14 | Christian Batuyog | Guard | 9 | 4 | 2 | 3 | 0 | 0 |
| 17 | Ash Lingbawan | Guard | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Zach Pawid | Guard | 2 | 1 | 0 | 1 | 0 | 0 |
| 34 | Geoffrey Luis | Guard | 0 | 4 | 1 | 0 | 0 | 0 |
| 83 | ALIJUN LINGBAWAN | Forward-Center | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Jason Molde | Center | 7 | 5 | 0 | 0 | 0 | 0 |
| Total | 23 | 27 | 7 | 5 | 0 | 0 |
BRICK CITY PROTECH
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 5 | KARL ERNI | Guard | 14 | 4 | 8 | 0 | 0 | 0 |
| 17 | Rance Nason | Guard | 10 | 6 | 0 | 0 | 1 | 0 |
| 25 | JOSHUA LUMB | Forward-Center | 10 | 5 | 1 | 0 | 6 | 0 |
| 51 | Joseph Ryan Lawler | Guard | 7 | 6 | 1 | 2 | 2 | 0 |
| 7 | ARNOLD GABRIEL BRIGOLI | Guard | 9 | 6 | 2 | 5 | 0 | 0 |
| 11 | VON DOMINIQUE ESTALILLA | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | WILBERT MACANDOG | Guard | 4 | 9 | 3 | 1 | 0 | 0 |
| 24 | AJ ARANDA | Guard | 4 | 2 | 3 | 1 | 0 | 0 |
| 31 | CARL MALVAS | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 58 | 38 | 18 | 9 | 9 | 0 |
PTS
REB
AST
STL
BLK
3PM
| 23 | 58 |
| 27 | 38 |
| 7 | 18 |
| 5 | 9 |
| 0 | 9 |
| 0 | 0 |

BRICK CITY PROTECH
