Details
Date | Time | League | Season |
---|---|---|---|
November 20, 2021 | 8:30 pm | DLeague | DLEAGUE 2K21 |
MAHARLIKA
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
6 | DION EVARISTO | Guard | 0 | 14 | 8 | 0 | 1 | 1 | 0 |
08 | CARL OSTIQUE | Guard | 0 | 10 | 4 | 1 | 1 | 0 | 3 |
10 | EDWIN EVARISTO JR | Guard | 0 | 9 | 5 | 2 | 3 | 1 | 4 |
14 | EZEKIEL ALARCON | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
17 | ULDRICK ALARCON | Guard | 0 | 2 | 6 | 2 | 0 | 0 | 2 |
23 | RUBEN RAMOS | Guard | 0 | 3 | 1 | 2 | 0 | 0 | 2 |
Total | 0 | 38 | 25 | 7 | 5 | 2 | 16 |
RAVEN
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
LATRELL LORENZO | Guard | 0 | 8 | 0 | 4 | 3 | 0 | 2 | |
3 | LESTER LATOSA | Guard | 0 | 6 | 0 | 1 | 1 | 1 | 0 |
7 | RAPHAEL GALLEGO | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | RAMIL RAMIREZ | Guard | 0 | 5 | 3 | 1 | 1 | 1 | 0 |
17 | DODJIE LORENZO | Center | 0 | 4 | 4 | 2 | 0 | 1 | 1 |
23 | ALLAN BALADJAY | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | AGA BALADJAY | Guard | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
33 | HEINRICH PATRICIO | Center | 0 | 12 | 4 | 0 | 1 | 0 | 1 |
55 | EDRIAN ORTIZ | Guard | 0 | 9 | 3 | 2 | 1 | 0 | 0 |
32 | JACOB WINEN | Center | 0 | 10 | 6 | 0 | 1 | 2 | 2 |
Total | 0 | 56 | 20 | 11 | 8 | 5 | 10 |
TC
PTS
REB
AST
STL
BLK
PF
0 | 0 |
38 | 56 |
25 | 20 |
7 | 11 |
5 | 8 |
2 | 5 |
16 | 10 |