Details
Date | Time | League | Season |
---|---|---|---|
November 7, 2021 | 3:30 pm | DLeague | DLEAGUE 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
CORDILLERANS | 8 | 10 | 8 | 4 | 30 |
MELBOURNE ASTIGS | 20 | 10 | 6 | 12 | 48 |
CORDILLERANS
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
3 | AHMED CODOD | Guard | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
03 | JOHN LADJOCAN | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | JOHN TAMULONG YATOYAT | Guard | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
4 | JAN FORTALEZA | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | JAYZE JOAQUIN | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | SAM KAFUYAO | Forward-Center | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
14 | CHRISTIAN BATUYOG | Guard | 0 | 11 | 3 | 2 | 3 | 0 | 0 |
17 | ASH LINGBAWAN | Guard | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
19 | JOJO MANGAY-ENG | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | JAYR MANGAY-AT | Guard | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
26 | JASON MOLDE | Center | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
83 | ALIJUN LINGBAWAN | Forward-Center | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 30 | 18 | 7 | 5 | 1 | 0 |
MELBOURNE ASTIGS
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
3 | IVAN DAGLE | Guard | 0 | 14 | 4 | 4 | 3 | 1 | 0 |
14 | EDWIN ISIP | Forward-Guard | 0 | 8 | 4 | 1 | 2 | 0 | 0 |
18 | PAULO ALARAS | Guard | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
20 | MARK GALAITES | Guard | 0 | 12 | 12 | 1 | 2 | 2 | 0 |
24 | MICHAEL GALAITES | Guard | 0 | 6 | 1 | 0 | 3 | 0 | 0 |
77 | HUSH PANTOJA | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 48 | 24 | 6 | 10 | 3 | 0 |
TC
PTS
REB
AST
STL
BLK
PF
0 | 0 |
30 | 48 |
18 | 24 |
7 | 6 |
5 | 10 |
1 | 3 |
0 | 0 |