Details
| Date | Time | League | Season |
|---|---|---|---|
| February 27, 2022 | 1:30 pm | DLeague | DLeague 2K21 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Northside Warriors | 1 | 15 | 13 | 11 | 40 |
| BRICK CITY PROTECH | 17 | 5 | 10 | 13 | 45 |
Northside Warriors
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hermes Sadya-as | Guard | 4 | 3 | 1 | 0 | 0 | 0 |
| 06 | JULIUS PAKIAS | Guard | 6 | 7 | 1 | 1 | 0 | 0 |
| 9 | Jeoffrey Salcedo | Forward-Center | 12 | 6 | 1 | 0 | 0 | 0 |
| 10 | Jefferson Battateng | Guard | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | WINSTON KIMPAY | Forward-Guard | 4 | 3 | 1 | 0 | 0 | 0 |
| 15 | Nathaniel Soriano | Guard | 0 | 4 | 1 | 2 | 0 | 0 |
| 24 | Jairus Van Sebio | Guard | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Junifer Felipe | Guard | 10 | 9 | 1 | 0 | 0 | 0 |
| 32 | Archie Gacusana | Guard | 3 | 0 | 0 | 1 | 0 | 0 |
| 4 | ESIDIE ESPINOSA | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 39 | 7 | 4 | 0 | 0 |
BRICK CITY PROTECH
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 5 | KARL ERNI | Guard | 5 | 1 | 0 | 3 | 0 | 0 |
| 7 | ARNOLD GABRIEL BRIGOLI | Guard | 11 | 4 | 1 | 1 | 0 | 0 |
| 17 | Rance Nason | Guard | 5 | 4 | 1 | 0 | 2 | 0 |
| 20 | WILBERT MACANDOG | Guard | 2 | 1 | 0 | 0 | 0 | 0 |
| 24 | AJ ARANDA | Guard | 2 | 3 | 1 | 0 | 0 | 0 |
| 25 | JOSHUA LUMB | Forward-Center | 8 | 6 | 1 | 0 | 4 | 0 |
| 31 | CARL MALVAS | Guard | 4 | 3 | 2 | 3 | 0 | 0 |
| 54 | Joseph Ryan Lawler | Forward-Center | 8 | 1 | 0 | 0 | 0 | 0 |
| Total | 45 | 23 | 6 | 7 | 6 | 0 |
PTS
REB
AST
STL
BLK
3PM
| 40 | 45 |
| 39 | 23 |
| 7 | 6 |
| 4 | 7 |
| 0 | 6 |
| 0 | 0 |

BRICK CITY PROTECH
