Details
| Date | Time | League | Season |
|---|---|---|---|
| August 1, 2021 | 1:30 pm | DLeague | DLeague 2K21 |
Results
| Team | T |
|---|---|
| Northside Warriors | 41 |
| Cordillerans | 25 |
Northside Warriors
| # | Player | Position | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 17 | Joseph Armas | Forward | 2 | 1 | 0 | 0 | 0 |
| 4 | ESIDIE ESPINOSA | Forward | 4 | 1 | 0 | 0 | 0 |
| 27 | Junifer Felipe | Center | 4 | 3 | 3 | 0 | 0 |
| 5 | PATRICK DONATO | Guard | 0 | 0 | 0 | 0 | 0 |
| 1 | Hermes Sadya-as | Shooting Guard | 7 | 3 | 3 | 0 | 0 |
| 10 | Jefferson Battateng | Guard, Forward-Guard | 0 | 2 | 0 | 0 | 0 |
| 22 | Christly Agbunag | Guard | 3 | 0 | 0 | 0 | 1 |
| 00 | Wilber Sapdoy | Forward-Guard | 0 | 0 | 0 | 0 | 0 |
| 15 | Nathaniel Soriano | Guard | 3 | 1 | 0 | 0 | 0 |
| 06 | JULIUS PAKIAS | Guard | 4 | 3 | 4 | 0 | 0 |
| 12 | WINSTON KIMPAY | Forward-Guard | 12 | 5 | 0 | 0 | 0 |
| 32 | Archie Gacusana | Forward-Guard | 2 | 1 | 3 | 0 | 0 |
| 24 | Jairus Van Sebio | Forward-Guard | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 22 | 14 | 0 | 1 |
Cordillerans
| # | Player | Position | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 19 | JOJO MANGAY-ENG | Forward-Guard | 3 | 2 | 1 | 0 | 0 |
| 4 | Jan Fortaleza | Guard | 4 | 3 | 1 | 1 | 0 |
| 11 | Sam Kafuyao | Forward | 2 | 4 | 2 | 4 | 0 |
| 14 | Christian Batuyog | Shooting Guard | 8 | 3 | 0 | 0 | 0 |
| 17 | Ash Lingbawan | Guard | 0 | 1 | 2 | 0 | 0 |
| 7 | Jayze Joaquin | Forward-Guard | 2 | 0 | 0 | 0 | 0 |
| 04 | John Tamulong | Forward | 0 | 0 | 0 | 2 | 0 |
| 83 | ALIJUN LINGBAWAN | Forward | 0 | 0 | 0 | 0 | 0 |
| 03 | JOHN LADJOCAN | Forward | 2 | 0 | 0 | 0 | 0 |
| 3 | Ahmed Codod | Forward-Guard | 0 | 1 | 2 | 0 | 0 |
| 21 | Zach Pawid | Guard | 4 | 1 | 2 | 2 | 0 |
| Total | 25 | 15 | 10 | 9 | 0 |
PTS
REB
AST
STL
BLK
| 41 | 25 |
| 22 | 15 |
| 14 | 10 |
| 0 | 9 |
| 1 | 0 |

Cordillerans
