DLeague TV
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 11, 2022 | 2:30 pm | DLeague | DLeague 2K22 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Northside Warriors | 12 | 14 | 8 | 8 | 1 | 43 |
| Carvery Roasters | 11 | 6 | 15 | 10 | 9 | 51 |
Northside Warriors
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hermes Sadya-as | Guard | 2 | 2 | 1 | 2 | 0 | 0 |
| 5 | Charlon Trinidad | Center | 10 | 4 | 1 | 2 | 2 | 0 |
| 6 | JULIUS PAKIAS | Guard | 3 | 1 | 1 | 2 | 0 | 0 |
| 11 | Sam Kafuyao | Forward-Center | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | VENJO PULMANO | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jhake Beligan | Guard | 4 | 3 | 2 | 2 | 0 | 0 |
| 15 | Nathaniel Soriano | Guard | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | Keatch Luma-ang | Guard | 4 | 2 | 3 | 1 | 0 | 0 |
| 27 | Junifer Felipe | Guard | 8 | 8 | 0 | 1 | 0 | 0 |
| 34 | Archie Gacusana | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nikko Raval | Forward-Center | 8 | 2 | 3 | 1 | 0 | 0 |
| Total | 43 | 25 | 11 | 11 | 2 | 0 |
Carvery Roasters
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 7 | Carlo Española | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christian Corpuz | Guard | 15 | 7 | 2 | 3 | 0 | 0 |
| 10 | Bj Pring | Guard | 2 | 3 | 4 | 1 | 1 | 0 |
| 11 | Sebastian Millares | Guard | 13 | 4 | 0 | 0 | 0 | 0 |
| 17 | Jero Yabot | Guard | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Dave Española | Forward-Center | 4 | 5 | 0 | 2 | 0 | 0 |
| 23 | Arvie Manansala | Guard | 2 | 4 | 0 | 0 | 0 | 0 |
| 24 | Chris Millares | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | John Pring | Guard | 4 | 2 | 0 | 0 | 0 | 0 |
| 30 | Darius Magdalaga | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jestoni Yabot | Forward | 4 | 2 | 1 | 2 | 1 | 0 |
| 43 | Allan Millares | Guard | 7 | 0 | 0 | 1 | 0 | 0 |
| Total | 51 | 28 | 8 | 9 | 2 | 0 |
PTS
REB
AST
STL
BLK
3PM
| 43 | 51 |
| 25 | 28 |
| 11 | 8 |
| 11 | 9 |
| 2 | 2 |
| 0 | 0 |

Carvery Roasters
