Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2024 | 8:10 pm | DLeague | 35+ Division |
Results
| Team | T |
|---|---|
| Bless | 52 |
| Mighty Finance | 56 |
Bless
| # | Player | Position | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 20 | Paul Iradiel | Guard | 24 | 0 | 0 | 0 | 0 |
| 5 | Lemuel Abad | Forward | 0 | 0 | 0 | 0 | 0 |
| 11 | Joart Padilla | Guard | 3 | 0 | 0 | 0 | 0 |
| 12 | Jessie Sanchez | Guard | 15 | 0 | 0 | 0 | 0 |
| 25 | Mark Gerald Ohoy | Guard | 8 | 0 | 0 | 0 | 0 |
| 57 | Jeffrey Presenede | Guard | 2 | 0 | 0 | 0 | 0 |
| Total | 52 | 0 | 0 | 0 | 0 |
Mighty Finance
| # | Player | Position | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 1 | Kel Estenzo | Guard | 8 | 0 | 0 | 0 | 0 |
| 5 | Daryl Bacus | Guard | 14 | 0 | 0 | 0 | 0 |
| 9 | Raymond Cuevas | Shooting Guard | 8 | 0 | 0 | 0 | 0 |
| 11 | Jude Evangelista | Forward-Center | 7 | 0 | 0 | 0 | 0 |
| 24 | Jerome Abamo | Forward | 19 | 0 | 0 | 0 | 0 |
| Total | 56 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
| 52 | 56 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Mighty Finance
