Details
Date | Time | League | Season |
---|---|---|---|
November 7, 2021 | 2:30 pm | DLeague | DLEAGUE 2K21 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
DUKE | 6 | 11 | 13 | 14 | 44 | 44 |
JJ’S ASIAN GROCERY | 6 | 16 | 5 | 12 | 39 | 39 |
DUKE
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
4 | DENVER DE GUZMAN | Guard | 0 | 14 | 0 | 1 | 0 | 0 | 0 |
8 | AMERY CHUMPMAN | Forward-Center | 0 | 7 | 4 | 0 | 2 | 0 | 0 |
12 | JONAS JABALDE | Guard | 0 | 7 | 6 | 5 | 2 | 0 | 0 |
22 | ALBRIX EVANGELISTA | Center | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
24 | PRINCE CABRERA | Guard | 0 | 12 | 3 | 1 | 1 | 0 | 0 |
26 | AJ SY | Forward | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
23 | SIGGS MARQUEZ | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 44 | 17 | 10 | 5 | 0 | 0 |
JJ’S ASIAN GROCERY
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
8 | FRANCIS PENARANDA | Guard | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
11 | ALLAN PABALATE | Guard | 0 | 11 | 2 | 3 | 2 | 0 | 0 |
13 | GLEN GULFAN | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | REY CUEEVAS | Guard | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
17 | JEFFREY PRESINEDE | Guard | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
20 | HERMIE DAMAS | Guard | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
21 | ERLY MEDEL | Guard | 0 | 16 | 9 | 0 | 0 | 0 | 0 |
58 | MODESTO ALBAN | Guard | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
Total | 0 | 39 | 26 | 7 | 5 | 0 | 0 |
TC
PTS
REB
AST
STL
BLK
PF
0 | 0 |
44 | 39 |
17 | 26 |
10 | 7 |
5 | 5 |
0 | 0 |
0 | 0 |