Players of Thunders League
Thunders League is the Veterans Division (35+ & 40+ Player Group)
2024 Thunders Summer Season
2024 Thunders League Players
Player | Team | Position | MVP Stats | PPG | PTS | G |
---|---|---|---|---|---|---|
![]() | ![]() | Guard | 42 | 0.0 | 0 | 6 |
![]() | ![]() | Shooting Guard | 87 | 2.7 | 19 | 7 |
![]() | ![]() | Forward | 112 | 3.5 | 28 | 8 |
![]() | ![]() | Guard | 150 | 5.9 | 47 | 8 |
![]() | ![]() | Forward | 226 | 7.8 | 78 | 10 |
![]() | ![]() | Forward | 130 | 7.3 | 44 | 6 |
![]() | ![]() | Center | 154 | 6.1 | 49 | 8 |
![]() | ![]() | Forward-Guard | 66 | 2.0 | 12 | 6 |
![]() | ![]() | Forward-Center | 194 | 12.7 | 76 | 6 |
![]() | ![]() | Guard | 81 | 4.6 | 23 | 5 |
![]() | ![]() | Guard | 86 | 3.7 | 22 | 6 |
![]() | ![]() | Guard | 173 | 8.9 | 62 | 7 |
![]() | ![]() | Center | 132 | 13.0 | 52 | 4 |
![]() | ![]() | Guard | 54 | 1.0 | 6 | 6 |
![]() | ![]() | Forward | 51 | 1.6 | 8 | 5 |
![]() | ![]() | Forward | 250 | 9.0 | 90 | 10 |
![]() | ![]() | Guard | 213 | 11.7 | 82 | 7 |
![]() | ![]() | Forward | 44 | 2.0 | 8 | 4 |
![]() | ![]() | Guard | 56 | 1.2 | 7 | 6 |
![]() | ![]() | Guard | 55 | 5.7 | 17 | 3 |
![]() | ![]() | Guard | 25 | 0.7 | 2 | 3 |
![]() | ![]() | Guard | 123 | 5.3 | 37 | 7 |
![]() | ![]() | Guard | 136 | 3.3 | 33 | 10 |
![]() | ![]() | Guard | 29 | 1.3 | 4 | 3 |
![]() | ![]() | Forward | 35 | 0.0 | 0 | 5 |
![]() | ![]() | Guard | 38 | 1.3 | 5 | 4 |
![]() | ![]() | Guard | 139 | 4.2 | 38 | 9 |
![]() | ![]() | Guard | 44 | 2.0 | 8 | 4 |
![]() | ![]() | Guard | 297 | 13.0 | 117 | 9 |
![]() | ![]() | Center | 52 | 9.5 | 19 | 2 |
![]() | ![]() | Center | 167 | 8.4 | 59 | 7 |
![]() | ![]() | Shooting Guard | 192 | 6.1 | 61 | 10 |
![]() | ![]() | Guard | 173 | 6.1 | 55 | 9 |
![]() | ![]() | Guard | 182 | 7.9 | 63 | 8 |
![]() | ![]() | Center | 169 | 8.6 | 60 | 7 |
![]() | ![]() | Forward | 131 | 5.9 | 41 | 7 |
![]() | ![]() | Forward | 164 | 6.8 | 54 | 8 |
![]() | ![]() | Guard | 133 | 6.0 | 42 | 7 |
![]() | ![]() | Forward | 94 | 2.4 | 19 | 8 |
![]() | ![]() | Center | 60 | 1.5 | 9 | 6 |
![]() | ![]() | Center | 234 | 11.1 | 89 | 8 |
![]() | ![]() | Forward-Center | 260 | 12.8 | 102 | 8 |
![]() | ![]() | Guard | 137 | 6.3 | 44 | 7 |
![]() | ![]() | Forward | 112 | 3.5 | 28 | 8 |
![]() | ![]() | Guard | 180 | 11.5 | 69 | 6 |
![]() | ![]() | Guard | 77 | 2.0 | 14 | 7 |
![]() | ![]() | Guard | 59 | 6.3 | 19 | 3 |
![]() | ![]() | Guard | 113 | 2.8 | 25 | 9 |
![]() | ![]() | Forward | 73 | 0.6 | 5 | 9 |
![]() | ![]() | Forward | 230 | 15.7 | 94 | 6 |
![]() | ![]() | Forward | 163 | 5.6 | 50 | 9 |
![]() | ![]() | Center | 80 | 6.5 | 26 | 4 |
![]() | ![]() | Forward | 21 | 0.0 | 0 | 3 |
![]() | ![]() | Forward | 140 | 5.3 | 42 | 8 |
![]() | ![]() | Center | 244 | 8.7 | 87 | 10 |
![]() | ![]() | Forward | 207 | 8.0 | 72 | 9 |
![]() | ![]() | Forward | 128 | 4.5 | 36 | 8 |
![]() | ![]() | Guard | 124 | 6.8 | 41 | 6 |
![]() | ![]() | Forward | 229 | 9.2 | 83 | 9 |
![]() | ![]() | Center | 190 | 8.4 | 67 | 8 |
![]() | ![]() | Guard | 92 | 1.1 | 11 | 10 |
![]() | ![]() | Forward-Guard | 162 | 4.6 | 46 | 10 |
![]() | ![]() | Guard | 160 | 4.5 | 45 | 10 |
![]() | ![]() | Forward | 48 | 2.5 | 10 | 4 |
![]() | ![]() | Forward | 82 | 3.3 | 20 | 6 |
![]() | ![]() | Guard | 162 | 6.6 | 53 | 8 |
![]() | ![]() | Guard | 105 | 4.0 | 28 | 7 |
![]() | ![]() | Guard | 69 | 1.4 | 10 | 7 |
![]() | ![]() | Forward | 210 | 9.6 | 77 | 8 |
![]() | ![]() | Guard | 14 | 0.0 | 0 | 2 |
![]() | ![]() | Forward | 104 | 3.0 | 24 | 8 |
![]() | ![]() | Guard | 390 | 16.0 | 160 | 10 |
![]() | ![]() | Forward | 238 | 8.4 | 84 | 10 |
![]() | ![]() | Forward | 229 | 9.2 | 83 | 9 |
![]() | ![]() | Forward | 91 | 1.6 | 14 | 9 |
![]() | ![]() | Guard | 168 | 4.9 | 49 | 10 |
![]() | ![]() | Guard | 114 | 3.6 | 29 | 8 |
![]() | ![]() | Guard | 137 | 10.2 | 51 | 5 |
![]() | ![]() | Forward-Center | 49 | 0.0 | 0 | 7 |
![]() | ![]() | Forward-Center | 217 | 8.6 | 77 | 9 |
![]() | ![]() | Forward | 146 | 5.6 | 45 | 8 |
![]() | ![]() | Guard | 28 | 0.0 | 0 | 4 |
![]() | ![]() | Forward-Center | 100 | 4.8 | 29 | 6 |
![]() | ![]() | Shooting Guard | 218 | 10.1 | 81 | 8 |
![]() | ![]() | Forward | 185 | 6.8 | 61 | 9 |
![]() | ![]() | Center | 126 | 4.4 | 35 | 8 |
![]() | ![]() | Forward | 116 | 3.8 | 30 | 8 |
![]() | ![]() | Guard | 174 | 5.2 | 52 | 10 |
![]() | ![]() | Forward | 81 | 2.3 | 16 | 7 |
![]() | ![]() | Guard | 44 | 2.0 | 8 | 4 |
![]() | ![]() | Guard | 73 | 1.7 | 12 | 7 |
![]() | ![]() | Forward | 75 | 1.9 | 13 | 7 |
![]() | ![]() | Shooting Guard | 157 | 5.2 | 47 | 9 |
![]() | ![]() | Forward-Guard | 167 | 8.4 | 59 | 7 |
![]() | ![]() | Guard | 32 | 0.5 | 2 | 4 |
![]() | ![]() | Forward-Center | 194 | 6.2 | 62 | 10 |
![]() | ![]() | Forward | 125 | 5.4 | 38 | 7 |
![]() | ![]() | Guard | 108 | 3.3 | 26 | 8 |
![]() | ![]() | Forward | 123 | 3.3 | 30 | 9 |
![]() | ![]() | Guard | 51 | 1.6 | 8 | 5 |
![]() | ![]() | Shooting Guard | 200 | 9.0 | 72 | 8 |
![]() | ![]() | Guard | 115 | 4.7 | 33 | 7 |
![]() | ![]() | Center | 156 | 4.3 | 43 | 10 |
![]() | ![]() | Guard | 188 | 12.2 | 73 | 6 |
![]() | ![]() | Forward | 388 | 15.9 | 159 | 10 |
![]() | ![]() | Forward | 137 | 4.1 | 37 | 9 |
![]() | ![]() | Guard | 177 | 6.3 | 57 | 9 |
![]() | ![]() | Center | 468 | 19.9 | 199 | 10 |
![]() | ![]() | Forward | 24 | 2.5 | 5 | 2 |
![]() | ![]() | Forward | 42 | 1.8 | 7 | 4 |
![]() | ![]() | Guard | 144 | 5.5 | 44 | 8 |
![]() | ![]() | Guard | 152 | 6.0 | 48 | 8 |
![]() | ![]() | Shooting Guard | 169 | 8.6 | 60 | 7 |
![]() | ![]() | Forward-Center | 86 | 18.0 | 36 | 2 |
![]() | ![]() | Forward | 82 | 1.6 | 13 | 8 |
![]() | ![]() | Forward | 103 | 6.8 | 34 | 5 |
![]() | ![]() | Shooting Guard | 306 | 11.8 | 118 | 10 |
![]() | ![]() | Forward | 169 | 5.9 | 53 | 9 |
![]() | ![]() | Forward | 118 | 2.4 | 24 | 10 |
![]() | ![]() | Forward | 14 | 0.0 | 0 | 2 |
![]() | ![]() | Center | 215 | 8.4 | 76 | 9 |
![]() | ![]() | Center | 188 | 12.2 | 73 | 6 |
![]() | ![]() | Forward | 62 | 4.3 | 17 | 4 |
![]() | ![]() | Forward | 118 | 2.4 | 24 | 10 |
![]() | ![]() | Guard | 234 | 11.1 | 89 | 8 |
![]() | ![]() | Forward | 106 | 1.8 | 18 | 10 |
![]() | ![]() | Guard | 97 | 6.2 | 31 | 5 |
![]() | ![]() | Forward | 157 | 5.2 | 47 | 9 |
![]() | ![]() | Shooting Guard | 154 | 9.3 | 56 | 6 |
![]() | ![]() | Guard | 59 | 2.4 | 12 | 5 |
![]() | ![]() | Guard | 58 | 1.3 | 8 | 6 |
![]() | ![]() | Guard | 7 | 0.0 | 0 | 1 |
![]() | ![]() | Center | 34 | 0.8 | 3 | 4 |
![]() | ![]() | Forward | 147 | 4.7 | 42 | 9 |
![]() | ![]() | Guard | 45 | 1.0 | 5 | 5 |
![]() | ![]() | Forward | 74 | 2.7 | 16 | 6 |
![]() | ![]() | Shooting Guard | 297 | 13.0 | 117 | 9 |
2023 Thunders League Players
Player | Team | MVP Stats | PPG | PTS | G |
---|---|---|---|---|---|
![]() | ![]() | 44 | 2.7 | 8 | 3 |
![]() | ![]() | 77 | 3.5 | 14 | 4 |
![]() | ![]() | 239 | 7.4 | 67 | 9 |
![]() | ![]() | 251 | 8.2 | 74 | 9 |
![]() | ![]() | 198 | 5.3 | 48 | 9 |
![]() | ![]() | 151 | 5.8 | 35 | 6 |
![]() | ![]() | 111 | 2.3 | 16 | 7 |
![]() | ![]() | 66 | 2.4 | 12 | 5 |
![]() | ![]() | 243 | 10.0 | 70 | 7 |
![]() | ![]() | 42 | 1.7 | 5 | 3 |
![]() | ![]() | 78 | 0.0 | 0 | 9 |
![]() | ![]() | 260 | 7.2 | 65 | 9 |
![]() | ![]() | 229 | 4.1 | 41 | 10 |
![]() | ![]() | 184 | 5.4 | 43 | 8 |
![]() | ![]() | 198 | 4.4 | 40 | 9 |
![]() | ![]() | 149 | 3.4 | 27 | 8 |
![]() | ![]() | 87 | 2.3 | 14 | 6 |
![]() | ![]() | 285 | 7.4 | 74 | 10 |
![]() | ![]() | 184 | 1.7 | 17 | 10 |
![]() | ![]() | 143 | 6.2 | 31 | 5 |
![]() | ![]() | 242 | 8.4 | 67 | 8 |
![]() | ![]() | 185 | 5.1 | 36 | 7 |
![]() | ![]() | 92 | 1.3 | 9 | 7 |
![]() | ![]() | 118 | 0.5 | 5 | 10 |
![]() | ![]() | 279 | 7.0 | 63 | 9 |
![]() | ![]() | 309 | 11.7 | 82 | 7 |
![]() | ![]() | 81 | 1.1 | 9 | 8 |
![]() | ![]() | 124 | 8.8 | 35 | 4 |
![]() | ![]() | 119 | 2.8 | 17 | 6 |
![]() | ![]() | 98 | 1.4 | 10 |