MVP Ranking (60% MVP Points, 20% Team Rankings, 10% Players Votes, 10% Fan Votes)
*Only Playoffs Bound Players are eligible for Major Player Awards
MVP Ranking (60% MVP Points, 20% Team Rankings, 10% Players Votes, 10% Fan Votes)
*Only Playoffs Bound Players are eligible for Major Player Awards
Rank | Player | Team | Position | MVP Stats | G |
---|---|---|---|---|---|
1 | Jackson Luzares | Guard | 556 | 11 | |
2 | Christian Corpuz | Center | 540 | 10 | |
3 | Aiku Gudelano | Center | 516 | 10 | |
4 | Kenny Garcia | Shooting Guard | 515 | 8 | |
5 | John Sunglao | Forward-Guard | 512 | 11 | |
6 | Lawrence Pierre | Forward-Center | 502 | 11 | |
7 | David Yokoi | Guard | 486 | 9 | |
8 | Justine De Guzman | Guard | 468 | 9 | |
9 | Charlon Trinidad | Forward-Center | 451 | 11 | |
10 | Jonathan Aguja | Shooting Guard | 451 | 11 |
Rank | Player | Team | PPG | PTS | G |
---|---|---|---|---|---|
1 | Jackson Luzares | 20.2 | 222 | 11 | |
2 | Kenny Garcia | 25.5 | 204 | 8 | |
3 | John Sunglao | 14.7 | 162 | 11 | |
4 | David Yokoi | 17.7 | 159 | 9 | |
5 | Justine De Guzman | 17.4 | 157 | 9 | |
6 | Lawrence Pierre | 13.6 | 150 | 11 | |
7 | Christian Corpuz | 14.9 | 149 | 10 | |
8 | Jonathan Aguja | 13.5 | 148 | 11 | |
9 | Aiku Gudelano | 14.1 | 141 | 10 | |
10 | Marc Eugenio | 12.6 | 139 | 11 |
Rank | Player | Team | RPG | REB | G |
---|---|---|---|---|---|
1 | Christian Corpuz | 13.9 | 0 | 10 | |
2 | Aiku Gudelano | 8.9 | 0 | 10 | |
3 | Javier Alba | 8.9 | 0 | 11 | |
4 | John Treadwell | 7.7 | 0 | 10 | |
5 | Kyjell Holman | 7.6 | 0 | 7 | |
6 | Lawrence Pierre | 7.5 | 0 | 11 | |
7 | Gab Gonzaga | 7.4 | 0 | 7 | |
8 | Junifer Felipe | 7.2 | 0 | 9 | |
9 | Richard Arboleda | 7.0 | 0 | 8 | |
10 | Van Nathan | 7.0 | 0 | 9 |
Rank | Player | Team | APG | AST | G |
---|---|---|---|---|---|
1 | Roi Manaog | 3.5 | 38 | 11 | |
2 | Jarrid Griarte | 3.3 | 36 | 11 | |
3 | Ariel Codilla | 3.6 | 32 | 9 | |
4 | Justin Vivar | 2.5 | 28 | 11 | |
5 | Stanley Cabusao | 3.5 | 28 | 8 | |
6 | Laszlo Molnar | 2.5 | 27 | 11 | |
7 | Jann Oliver San Jose | 2.4 | 26 | 11 | |
8 | Marc Eugenio | 2.4 | 26 | 11 | |
9 | Owen Roxas | 2.6 | 26 | 10 | |
10 | Rance Villagracia | 2.6 | 26 | 10 |
Rank | Player | Team | BPG | BLK | G |
---|---|---|---|---|---|
1 | Patrick Liprado | 1.7 | 19 | 11 | |
2 | John Treadwell | 1.8 | 18 | 10 | |
3 | Dion Evaristo | 1.3 | 13 | 10 | |
4 | Jay Coolahan | 1.4 | 11 | 8 | |
5 | Kyjell Holman | 1.6 | 11 | 7 | |
6 | Aiku Gudelano | 1.1 | 11 | 10 | |
7 | Patrick Tjenanda | 1.0 | 9 | 9 | |
8 | Javier Alba | 0.7 | 8 | 11 | |
9 | Charlon Trinidad | 0.7 | 8 | 11 | |
10 | Philip Mina | 0.6 | 7 | 11 |
Rank | Player | Team | SPG | STL | G |
---|---|---|---|---|---|
1 | Tarj Dhillon | 2.0 | 20 | 10 | |
2 | David Yokoi | 2.2 | 20 | 9 | |
3 | Justin Gabay | 1.9 | 19 | 10 | |
4 | Laszlo Molnar | 1.6 | 18 | 11 | |
5 | Marc Eugenio | 1.6 | 18 | 11 | |
6 | Jonathan Aguja | 1.6 | 18 | 11 | |
7 | Patrick Tjenanda | 1.9 | 17 | 9 | |
8 | KC Diaz | 1.6 | 16 | 10 | |
9 | Jarrid Griarte | 1.5 | 16 | 11 | |
10 | Aiku Gudelano | 1.5 | 15 | 10 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2023 © 2017-2023 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging.
Website & mobile app by Livesports www.livesports.io